Design Name C:/Users/johann.gualberto/Desktop/active_allegro_projects/max96707_709_evkit_a/worklib/max96707_709_evkit_a/physical/max96707_709_evkit_a.brd
Date Fri Jul 17 11:20:01 2015
Total Components:  193

Component Report
REFDES COMP_DEVICE_TYPE COMP_VALUE COMP_TOL COMP_PACKAGE SYM_X SYM_Y SYM_ROTATE SYM_MIRROR
C1 CAP_NP_0603CAP-0603,1500PF,20-1500P-26B-0603,1500PF 1500PF   0603 4056.50 1162.50 0.000 NO
C2 CAP_NP_1210CAP-1210,10UF,20-0010U-C8-10UF,1210 10UF   1210 3350.00 1975.00 0.000 NO
C3 CAP_NP_0603CAP-0603,10UF,20-0010U-B78-0603,10UF 10UF   0603 3570.00 2635.00 180.000 NO
C4 CAP_NP_0603CAP-0603,0.1UF,20-000U1-P6B-0.1UF,0603 0.1UF   0603 3345.00 2755.00 0.000 NO
C5 CAP_NP_1210CAP-1210,100UF,20-0100U-V5A-100UF,1210 100UF   1210 3595.00 2755.00 180.000 NO
C6 CAP_NP_0603CAP-0603,0.1UF,20-000U1-P6B-0.1UF,0603 0.1UF   0603 3345.00 2675.00 0.000 NO
C7 CAP_NP_0603CAP-0603,0.1UF,20-000U1-P6B-0.1UF,0603 0.1UF   0603 3484.00 375.00 270.000 NO
C8 CAP_NP_0603CAP-0603,10UF,20-0010U-B78-0603,10UF 10UF   0603 3384.00 375.00 270.000 NO
C9 CAP_NP_0603CAP-0603,0.1UF,20-000U1-P6B-0.1UF,0603 0.1UF   0603 3309.00 375.00 270.000 NO
C10 CAP_NP_1206CAP-1206,10UF,20-0010U-A24-10UF,1206 10UF   1206 2909.00 275.00 90.000 NO
C11 CAP_NP_0603CAP-0603,4.7UF,20-004U7-X3-0603,4.7UF 4.7UF   0603 2809.00 300.00 90.000 NO
C12 CAP_NP_0603CAP-0603,0.22UF,20-00U22-93B-0.22UF,0603 0.22UF   0603 -842.00 74.00 180.000 NO
C13 CAP_NP_1206CAP-1206,10UF,20-0010U-A24-10UF,1206 10UF   1206 2909.00 -275.00 90.000 NO
C14 CAP_NP_0603CAP-0603,4.7UF,20-004U7-X3-0603,4.7UF 4.7UF   0603 2809.00 -250.00 90.000 NO
C15 CAP_NP_0402CAP-0402,0.1UF,20-000U1-B19-0.1UF,0402 0.1UF   0402 380.00 -175.00 180.000 YES
C16 CAP_NP_0603CAP-0603,0.1UF,20-000U1-P6B-0.1UF,0603 0.1UF   0603 3484.00 -175.00 270.000 NO
C17 CAP_NP_0603CAP-0603,0.1UF,20-000U1-P6B-0.1UF,0603 0.1UF   0603 3309.00 -175.00 270.000 NO
C18 CAP_NP_0603CAP-0603,10UF,20-0010U-B78-0603,10UF 10UF   0603 3384.00 -175.00 270.000 NO
C19 CAP_NP_0603CAP-0603,4.7UF,20-004U7-X3-0603,4.7UF 4.7UF   0603 4464.00 647.50 270.000 NO
C20 CAP_NP_0603CAP-0603,4.7UF,20-004U7-X3-0603,4.7UF 4.7UF   0603 4364.00 647.50 270.000 NO
C21 CAP_NP_0402CAP-0402,0.1UF,20-000U1-B19-0.1UF,0402 0.1UF   0402 220.00 15.00 90.000 YES
C23 CAP_NP_0402CAP-0402,1000PF,20-1000P-B60-0402,1000PF 1000PF   0402 380.00 -105.00 180.000 YES
C24 CAP_NP_0402CAP-0402,1000PF,20-1000P-B60-0402,1000PF 1000PF   0402 280.00 15.00 90.000 YES
C28 CAP_NP_0402CAP-0402,0.1UF,20-000U1-B19-0.1UF,0402 0.1UF   0402 2850.00 1975.00 180.000 NO
C29 CAP_NP_0402CAP-0402,0.1UF,20-000U1-E2A-0.1UF,0402 0.1UF   0402 2850.00 2025.00 180.000 NO
C30 CAP_NP_0603CAP-0603,10UF,20-0010U-B78-0603,10UF 10UF   0603 2850.00 2100.00 180.000 NO
C31 CAP_POL_CASEF-CAPAE830X1020M,470UF,20-0470U-B80A-470UF,CAPAE830X1020M 470UF   CAPAE830X1020M 2850.00 2350.00 0.000 NO
C32 CAP_NP_0603CAP-0603,10UF,20-0010U-B78-0603,10UF 10UF   0603 2325.00 2275.00 180.000 NO
C33 CAP_NP_0603CAP-0603,0.22UF,20-00U22-93B-0.22UF,0603 0.22UF   0603 -150.00 450.00 0.000 YES
C34 CAP_NP_1210CAP-1210,100UF,20-0100U-V5A-100UF,1210 100UF   1210 -150.00 575.00 0.000 YES
C35 CAP_NP_0402CAP-0402,0.1UF,20-000U1-B19-0.1UF,0402 0.1UF   0402 -150.00 375.00 0.000 YES
C36 CAP_NP_0402CAP-0402,1000PF,20-1000P-B60-0402,1000PF 1000PF   0402 -150.00 325.00 0.000 YES
C37 GENERIC_PACKAGES_0603CAP-0603,OPEN,N/A-0603,OPEN OPEN   0603 -400.00 600.00 0.000 YES
C53 CAP_NP_0603CAP-0603,4.7UF,20-004U7-X3-0603,4.7UF 4.7UF   0603 4473.00 -412.50 270.000 NO
C54 CAP_NP_0603CAP-0603,4.7UF,20-004U7-X3-0603,4.7UF 4.7UF   0603 4373.00 -412.50 270.000 NO
C57 CAP_NP_0603CAP-0603,4.7UF,20-004U7-X3-0603,4.7UF 4.7UF   0603 4469.00 -12.50 270.000 NO
C58 CAP_NP_0603CAP-0603,4.7UF,20-004U7-X3-0603,4.7UF 4.7UF   0603 4369.00 -12.50 270.000 NO
C59 GENERIC_PACKAGES_0603CAP-0603,OPEN,N/A-0603,OPEN OPEN   0603 -400.00 -550.00 0.000 YES
C60 CAP_NP_0402CAP-0402,1000PF,20-1000P-B60-0402,1000PF 1000PF   0402 -125.00 -325.00 0.000 YES
C61 CAP_NP_0402CAP-0402,0.1UF,20-000U1-B19-0.1UF,0402 0.1UF   0402 -125.00 -275.00 0.000 YES
C62 CAP_NP_0603CAP-0603,0.22UF,20-00U22-93B-0.22UF,0603 0.22UF   0603 -125.00 -400.00 0.000 YES
C63 CAP_NP_0603CAP-0603,0.22UF,20-00U22-93B-0.22UF,0603 0.22UF   0603 -842.00 -26.00 180.000 NO
C64 CAP_NP_1210CAP-1210,100UF,20-0100U-V5A-100UF,1210 100UF   1210 -125.00 -525.00 0.000 YES
C85 CAP_NP_0402CAP-0402,0.1UF,20-000U1-E2A-0.1UF,0402 0.1UF   0402 -1150.00 2930.00 90.000 YES
C96 CAP_NP_0402CAP-0402,0.1UF,20-000U1-E2A-0.1UF,0402 0.1UF   0402 -950.00 2930.00 90.000 YES
C97 CAP_NP_0402CAP-0402,1000PF,20-1000P-B60-0402,1000PF 1000PF   0402 -900.00 2930.00 90.000 YES
C99 CAP_NP_0402CAP-0402,0.1UF,20-000U1-E2A-0.1UF,0402 0.1UF   0402 1150.00 3000.00 180.000 YES
C100 CAP_NP_0402CAP-0402,0.1UF,20-000U1-E2A-0.1UF,0402 0.1UF   0402 1445.00 3070.00 0.000 YES
C114 CAP_NP_1210CAP-1210,100UF,20-0100U-V5A-100UF,1210 100UF   1210 3871.50 987.50 270.000 NO
C115 CAP_NP_0603CAP-0603,10UF,20-0010U-B78-0603,10UF 10UF   0603 4659.00 2200.00 180.000 NO
C116 CAP_NP_0603CAP-0603,0.1UF,20-000U1-P6B-0.1UF,0603 0.1UF   0603 4659.00 2125.00 180.000 NO
C117 CAP_NP_0603CAP-0603,0.1UF,20-000U1-P6B-0.1UF,0603 0.1UF   0603 4484.00 1750.00 180.000 NO
C118 CAP_POL_7343CAP-CAPMP7343X430M,100UF,20-0100U-P2-100UF,CAPMP7343X430M 100UF   CAPMP7343X430M 4705.00 2348.00 0.000 NO
C127 CAP_NP_0603CAP-0603,10UF,20-0010U-B78-0603,10UF 10UF   0603 4334.00 1750.00 0.000 NO
C128 GENERIC_PACKAGES_0603CAP-0603,OPEN,N/A-0603,OPEN OPEN   0603 4359.00 2250.00 180.000 NO
C129 CAP_NP_0402CAP-0402,2200PF,20-2200P-B60A-0402,2200PF 2200PF   0402 4346.50 2412.50 180.000 NO
C130 CAP_NP_1206CAP-1206,10UF,20-0010U-A24-10UF,1206 10UF   1206 4734.00 1750.00 0.000 NO
CT_SCL EK_SHORT_SHORT_DRC-EK_SULLINS_PXC02S_SHORTED,2 PIN SHORT,N/A-2 PIN SHORT,EK_SULLINS_PXC02S_SHORTED 2 PIN SHORT   EK_SULLINS_PXC02S_SHORTED 1240.00 2490.00 270.000 YES
CT_SDA EK_SHORT_SHORT_DRC-EK_SULLINS_PXC02S_SHORTED,2 PIN SHORT,N/A-2 PIN SHORT,EK_SULLINS_PXC02S_SHORTED 2 PIN SHORT   EK_SULLINS_PXC02S_SHORTED 1410.00 2491.00 270.000 YES
D4 DIO_SCHOTTKY_DO-214AA-DIOM5436X265M,B360B-13-F,30-B360B13F-00-B360B-13-F,DIOM5436X265M B360B-13-F   DIOM5436X265M 4150.00 1320.00 180.000 NO
D5 DIO_SCHOTTKY_DO-214AA-DIOM5436X265M,B360B-13-F,30-B360B13F-00-B360B-13-F,DIOM5436X265M B360B-13-F   DIOM5436X265M 4670.00 2556.00 0.000 NO
D8 LED_SMT200X125-LED_SMT200X125,SML-210VTT86,30-SML210VTT86-00-LED_SMT200X125,SML-210VTT86 SML-210VTT86   LED_SMT200X125 3225.00 975.00 0.000 NO
DB1 EK_TEENSY3-1_MOD-PJRC_TEENSY3-1,TEENSY 3.1,35-MODFT2332H-00-PJRC_TEENSY3-1,TEENSY 3.1 TEENSY 3.1   PJRC_TEENSY3-1 -1150.00 2220.00 0.000 NO
EV_KIT_BOX2 EV_KIT_BOX_ACCESSORY-N/A,MEDIUM BOX,EVKIT_PACKAGING-EVKIT_PACKAGING,MEDIUM BOX MEDIUM BOX   EVKIT_PACKAGING 5900.00 -625.00 0.000 NO
FB1 FERRITEBEAD_0603-0603,120,50-00120-SM3A-0603,120 120   0603 3434.00 270.00 180.000 NO
FB3 FERRITEBEAD_0603-0603,120,50-00120-SM3A-0603,120 120   0603 3434.00 -280.00 180.000 NO
FB5 FERRITEBEAD_0603-0603,120,50-00120-SM3A-0603,120 120   0603 4414.00 542.50 0.000 NO
FB6 FERRITEBEAD_0603-0603,120,50-00120-SM3A-0603,120 120   0603 4423.00 -517.50 0.000 NO
FB8 FERRITEBEAD_0603-0603,120,50-00120-SM3A-0603,120 120   0603 4415.00 -130.00 0.000 NO
GND1 TP_TP-TP_180P120D460H,N/A,02-TPMINI5000-00-N/A,TP_180P120D460H N/A   TP_180P120D460H 600.00 -725.00 0.000 NO
GND2 TP_TP-TP_180P120D460H,N/A,02-TPMINI5000-00-N/A,TP_180P120D460H N/A   TP_180P120D460H 1725.00 1500.00 0.000 NO
GND3 TP_TP-TP_180P120D460H,N/A,02-TPMINI5000-00-N/A,TP_180P120D460H N/A   TP_180P120D460H 625.00 2375.00 0.000 NO
H1 HEADER_16P_X_3R_TH-SAMTEC_TSW-116-07-X-T,TSW-116-07-T-T,01-TSW11607TT48P-19-SAMTEC_TSW-116-07-X-T,TSW-116-07-T-T TSW-116-07-T-T   SAMTEC_TSW-116-07-X-T 1775.00 -675.00 90.000 NO
H2 HEADER_14P_SIP-SULLINS_PXC14SAAN,PBC14SAAN,01-PBC14SAAN14P-21-PBC14SAAN,SULLINS_PXC14SAAN PBC14SAAN   SULLINS_PXC14SAAN 150.00 2820.00 180.000 NO
H3 HEADER_3P_PXC03S-SULLINS_PXC03S,PCC03SAAN,01-PCC03SAAN3P-21-PCC03SAAN,SULLINS_PXC03S PCC03SAAN   SULLINS_PXC03S -1150.00 2220.00 0.000 NO
H4 HEADER_2P_PXC02S-SULLINS_PXC02S,PCC02SAAN,01-PCC02SAAN2P-21-PCC02SAAN,SULLINS_PXC02S PCC02SAAN   SULLINS_PXC02S 50.00 2220.00 0.000 NO
J1 PJ-202BH_TH-CUI_PJ-202BH,PJ-202BH,01-PJ202BH3P-27-CUI_PJ-202BH,PJ-202BH PJ-202BH   CUI_PJ-202BH 4492.00 2798.00 90.000 NO
J2 EVK_MAXIMPAD_MISC-EVK_MAXIMPAD,MAXIMPAD,01-9020BUSS20AWG-00-EVK_MAXIMPAD,MAXIMPAD MAXIMPAD   EVK_MAXIMPAD 3459.00 3075.00 90.000 NO
J3 EVK_MAXIMPAD_MISC-EVK_MAXIMPAD,MAXIMPAD,01-9020BUSS20AWG-00-EVK_MAXIMPAD,MAXIMPAD MAXIMPAD   EVK_MAXIMPAD 3859.00 3075.00 90.000 NO
J4 59S2AX-400A5-Z_RA-RSBG_59S2AX-400A5,59S2AX-400A5-Z,01-59S2AX400A5Z5P-01-59S2AX-400A5-Z,RSBG_59S2AX-400A5 59S2AX-400A5-Z   RSBG_59S2AX-400A5 -1100.00 -375.00 0.000 NO
J5 59S2AX-400A5-Z_RA-RSBG_59S2AX-400A5,59S2AX-400A5-Z,01-59S2AX400A5Z5P-01-59S2AX-400A5-Z,RSBG_59S2AX-400A5 59S2AX-400A5-Z   RSBG_59S2AX-400A5 -1100.00 425.00 0.000 NO
J6 HEADER_4P_TH-SULLINS_PXC04SAAN,PEC04SAAN,01-PEC04SAAN4P-21-PEC04SAAN,SULLINS_PXC04SAAN PEC04SAAN   SULLINS_PXC04SAAN 2350.00 3025.00 180.000 NO
J7 HEADER_3P_PXC03S-SULLINS_PXC03S,PCC03SAAN,01-PCC03SAAN3P-21-PCC03SAAN,SULLINS_PXC03S PCC03SAAN   SULLINS_PXC03S 3975.00 610.00 0.000 NO
J8 HEADER_3P_PXC03S-SULLINS_PXC03S,PEC03SAAN,01-PEC03SAAN3P-21-PEC03SAAN,SULLINS_PXC03S PEC03SAAN   SULLINS_PXC03S 3975.00 285.00 0.000 NO
J11 HEADER_2P_PXC02S-SULLINS_PXC02S,PCC02SAAN,01-PCC02SAAN2P-21-PCC02SAAN,SULLINS_PXC02S PCC02SAAN   SULLINS_PXC02S 975.00 3000.00 270.000 NO
J13 HEADER_2P_PXC02S-SULLINS_PXC02S,PCC02SAAN,01-PCC02SAAN2P-21-PCC02SAAN,SULLINS_PXC02S PCC02SAAN   SULLINS_PXC02S 1625.00 3000.00 270.000 NO
J18 EVK_MAXIMPAD_MISC-EVK_MAXIMPAD,MAXIMPAD,01-9020BUSS20AWG-00-EVK_MAXIMPAD,MAXIMPAD MAXIMPAD   EVK_MAXIMPAD 4698.00 -450.00 0.000 NO
J19 EVK_MAXIMPAD_MISC-EVK_MAXIMPAD,MAXIMPAD,01-9020BUSS20AWG-00-EVK_MAXIMPAD,MAXIMPAD MAXIMPAD   EVK_MAXIMPAD 4694.00 -50.00 0.000 NO
J20 EVK_MAXIMPAD_MISC-EVK_MAXIMPAD,MAXIMPAD,01-9020BUSS20AWG-00-EVK_MAXIMPAD,MAXIMPAD MAXIMPAD   EVK_MAXIMPAD 4689.00 610.00 0.000 NO
J21 HEADER_2P_PXC02S-SULLINS_PXC02S,PCC02SAAN,01-PCC02SAAN2P-21-PCC02SAAN,SULLINS_PXC02S PCC02SAAN   SULLINS_PXC02S 925.00 2500.00 90.000 NO
J22 HEADER_2P_PXC02S-SULLINS_PXC02S,PCC02SAAN,01-PCC02SAAN2P-21-PCC02SAAN,SULLINS_PXC02S PCC02SAAN   SULLINS_PXC02S 1725.00 2500.00 90.000 NO
J25 HEADER_2P_PXC02S-SULLINS_PXC02S,PCC02SAAN,01-PCC02SAAN2P-21-PCC02SAAN,SULLINS_PXC02S PCC02SAAN   SULLINS_PXC02S -200.00 1100.00 90.000 NO
J26 HEADER_3P_PXC03S-SULLINS_PXC03S,PCC03SAAN,01-PCC03SAAN3P-21-PCC03SAAN,SULLINS_PXC03S PCC03SAAN   SULLINS_PXC03S 2600.00 875.00 0.000 NO
J27 HEADER_3P_PXC03S-SULLINS_PXC03S,PCC03SAAN,01-PCC03SAAN3P-21-PCC03SAAN,SULLINS_PXC03S PCC03SAAN   SULLINS_PXC03S 2600.00 1350.00 0.000 NO
J28 HEADER_3P_PXC03S-SULLINS_PXC03S,PCC03SAAN,01-PCC03SAAN3P-21-PCC03SAAN,SULLINS_PXC03S PCC03SAAN   SULLINS_PXC03S 2600.00 1125.00 0.000 NO
J29 HEADER_2P_PXC02S-SULLINS_PXC02S,PCC02SAAN,01-PCC02SAAN2P-21-PCC02SAAN,SULLINS_PXC02S PCC02SAAN   SULLINS_PXC02S -975.00 1100.00 90.000 NO
J30 HEADER_2P_PXC02S-SULLINS_PXC02S,PCC02SAAN,01-PCC02SAAN2P-21-PCC02SAAN,SULLINS_PXC02S PCC02SAAN   SULLINS_PXC02S 70.00 1095.00 90.000 NO
J32 HEADER_2P_PXC02S-SULLINS_PXC02S,PCC02SAAN,01-PCC02SAAN2P-21-PCC02SAAN,SULLINS_PXC02S PCC02SAAN   SULLINS_PXC02S 320.00 1095.00 90.000 NO
J34 EVK_MAXIMPAD_MISC-EVK_MAXIMPAD,MAXIMPAD,01-9020BUSS20AWG-00-EVK_MAXIMPAD,MAXIMPAD MAXIMPAD   EVK_MAXIMPAD 4698.00 -811.00 0.000 NO
J35 HEADER_2P_PXC02S-SULLINS_PXC02S,PCC02SAAN,01-PCC02SAAN2P-21-PCC02SAAN,SULLINS_PXC02S PCC02SAAN   SULLINS_PXC02S -450.00 1100.00 90.000 NO
J36 HEADER_13P_TH-SULLINS_PXC13SAAN,PBC13SAAN,01-PBC13SAAN13P-21-PBC13SAAN,SULLINS_PXC13SAAN PBC13SAAN   SULLINS_PXC13SAAN 50.00 3225.00 180.000 NO
J38 EVK_JUMPER_3WAY-JUMPER_3WAY,PEC04SAAN,01-PEC04SAAN4P-21-JUMPER_3WAY,PEC04SAAN PEC04SAAN   JUMPER_3WAY 2355.00 -670.00 90.000 NO
J39 HEADER_2P_PXC02S-SULLINS_PXC02S,PCC02SAAN,01-PCC02SAAN2P-21-PCC02SAAN,SULLINS_PXC02S PCC02SAAN   SULLINS_PXC02S -720.00 1100.00 90.000 NO
J44 HEADER_2P_PXC02S-SULLINS_PXC02S,PCC02SAAN,01-PCC02SAAN2P-21-PCC02SAAN,SULLINS_PXC02S PCC02SAAN   SULLINS_PXC02S 820.00 1095.00 90.000 NO
J45 HEADER_2P_PXC02S-SULLINS_PXC02S,PCC02SAAN,01-PCC02SAAN2P-21-PCC02SAAN,SULLINS_PXC02S PCC02SAAN   SULLINS_PXC02S 570.00 1095.00 90.000 NO
J51 EVK_JUMPER_3WAY-JUMPER_3WAY,PEC04SAAN,01-PEC04SAAN4P-21-JUMPER_3WAY,PEC04SAAN PEC04SAAN   JUMPER_3WAY 60.00 -635.00 0.000 NO
J52 EVK_JUMPER_3WAY-JUMPER_3WAY,PEC04SAAN,01-PEC04SAAN4P-21-JUMPER_3WAY,PEC04SAAN PEC04SAAN   JUMPER_3WAY 35.00 680.00 0.000 NO
J53 HEADER_3P_PXC03S-SULLINS_PXC03S,PCC03SAAN,01-PCC03SAAN3P-21-PCC03SAAN,SULLINS_PXC03S PCC03SAAN   SULLINS_PXC03S 2773.00 2929.00 270.000 NO
J54 HEADER_2P_PXC02S-SULLINS_PXC02S,PCC02SAAN,01-PCC02SAAN2P-21-PCC02SAAN,SULLINS_PXC02S PCC02SAAN   SULLINS_PXC02S 3040.00 2948.00 0.000 NO
J55 HEADER_2P_PXC02S-SULLINS_PXC02S,PCC02SAAN,01-PCC02SAAN2P-21-PCC02SAAN,SULLINS_PXC02S PCC02SAAN   SULLINS_PXC02S 3040.00 2732.00 0.000 NO
JU1 EVK_JUMPER_4WAY-JUMPER_4WAY,PBC05SAAN,01-PBC05SAAN5P-21-JUMPER_4WAY,PBC05SAAN PBC05SAAN   JUMPER_4WAY 3459.00 2346.50 90.000 NO
JU3 HEADER_3P_PXC03S-SULLINS_PXC03S,PEC03SAAN,01-PEC03SAAN3P-21-PEC03SAAN,SULLINS_PXC03S PEC03SAAN   SULLINS_PXC03S 3975.00 -40.00 0.000 NO
JU4 HEADER_3P_PXC03S-SULLINS_PXC03S,PEC03SAAN,01-PEC03SAAN3P-21-PEC03SAAN,SULLINS_PXC03S PEC03SAAN   SULLINS_PXC03S 3975.00 -440.00 0.000 NO
L1 INDUCT_0603-0603,330NH,50-0330N-SM5B-0603,330NH 330NH   0603 -875.00 -375.00 0.000 YES
L2 INDUCT_1210-1210,6.8UH,50-006U8-SM15-1210,6.8UH 6.8UH   1210 -675.00 -325.00 0.000 YES
L3 INDUCT_2424-INDC6060X450M,100UH,50-0100U-SM56-100UH,INDC6060X450M 100UH   INDC6060X450M -375.00 -275.00 0.000 YES
L4 FERRITEBEAD_0603-0603,120,50-00120-SM3A-0603,120 120   0603 -1045.00 2905.00 180.000 YES
L5 FERRITEBEAD_0603-0603,120,50-00120-SM3A-0603,120 120   0603 2325.00 2350.00 0.000 NO
L6 INDUCT_2424-INDC6060X450M,100UH,50-0100U-SM56-100UH,INDC6060X450M 100UH   INDC6060X450M -400.00 350.00 0.000 YES
L7 INDUCT_1210-1210,6.8UH,50-006U8-SM15-1210,6.8UH 6.8UH   1210 -675.00 400.00 0.000 YES
L8 INDUCT_0603-0603,330NH,50-0330N-SM5B-0603,330NH 330NH   0603 -875.00 425.00 0.000 YES
L25 INDUCT_IND_7443330-IND_7443330,1.5UH,50-001U5-S42A-1.5UH,IND_7443330 1.5UH   IND_7443330 4534.00 1100.00 270.000 NO
MISC1 CABLES_MISC-01-AK674211R5P4P-08,AK67421-1-R,EVKIT_CABLES-AK67421-1-R,EVKIT_CABLES AK67421-1-R   EVKIT_CABLES -3110.00 4100.00 0.000 NO
MISC2 EK_MICROCONTROLLER_MISC-N/A,MAXEVCNTR-NUV#,EVKIT_PACK-OUT-EVKIT_PACK-OUT,MAXEVCNTR-NUV# MAXEVCNTR-NUV#   EVKIT_PACK-OUT -3910.00 2790.00 0.000 NO
N1 TRAN_NCH_8P_SOIC8-SOIC127P600X175-8M,FDS8449,90-FDS8449-23-FDS8449,SOIC127P600X175-8M FDS8449   SOIC127P600X175-8M 4534.00 1550.00 0.000 NO
N2 TRAN_NCH_8P_SOIC8-SOIC127P600X175-8M,FDS8449,90-FDS8449-23-FDS8449,SOIC127P600X175-8M FDS8449   SOIC127P600X175-8M 4159.00 1550.00 0.000 NO
PCLK_SMA 5-1814832-1_SMA-TYCO_5-1814832-1,5-1814832-1,01-5181483215P-01-5-1814832-1,TYCO_5-1814832-1 5-1814832-1   TYCO_5-1814832-1 2355.00 -110.00 0.000 NO
R1 RES_1206RES-1206,0.015,80-0R015-V4A-0.015,1206 0.015   1206 4096.50 925.00 180.000 NO
R2 RES_0402RES-0402,14.3K,80-014K3-23-0402,14.3K 14.3K   0402 4415.00 2340.00 180.000 NO
R3 RES_0603RES-0603,24.9K,80-024K9-24-0603,24.9K 24.9K   0603 2934.00 575.00 180.000 NO
R4 RES_0603RES-0603,41.2K,80-041K2-24-0603,41.2K 41.2K   0603 2934.00 500.00 0.000 NO
R5 RES_0603RES-0603,24.9K,80-024K9-24-0603,24.9K 24.9K   0603 2934.00 25.00 180.000 NO
R6 RES_0603RES-0603,11K,80-0011K-24A-0603,11K 11K   0603 2934.00 -50.00 0.000 NO
R7 RES_0603RES-0603,2.2K,80-002K2-24-0603,2.2K 2.2K   0603 775.00 2600.00 0.000 NO
R9 RES_0603RES-0603,2.2K,80-002K2-24-0603,2.2K 2.2K   0603 1875.00 2600.00 180.000 NO
R11 RES_0603RES-0603,2.2K,80-002K2-24-0603,2.2K 2.2K   0603 2250.00 2900.00 270.000 YES
R12 RES_0402RES-0402,0,80-0000R-26-0,0402 0   0402 -1000.00 -375.00 0.000 YES
R13 RES_0603RES-0603,2.2K,80-002K2-24-0603,2.2K 2.2K   0603 2050.00 2900.00 270.000 YES
R14 RES_0603RES-0603,2.2K,80-002K2-24-0603,2.2K 2.2K   0603 70.00 1345.00 270.000 NO
R15 RES_0603RES-0603,2.2K,80-002K2-24-0603,2.2K 2.2K   0603 320.00 1345.00 270.000 NO
R22 RES_0603RES-0603,1K,80-0001K-24-0603,1K 1K   0603 2760.00 1500.00 90.000 NO
R23 RES_0603RES-0603,2,80-0002R-24-0603,2 2   0603 2475.00 2350.00 180.000 NO
R24 RES_0603RES-0603,2K,80-0002K-24-0603,2K 2K   0603 -400.00 525.00 0.000 YES
R25 RES_0603RES-0603,2K,80-0002K-24-0603,2K 2K   0603 -675.00 525.00 0.000 YES
R26 RES_0201RES-RESC0603X33M,2K,80-0002K-95-2K,RESC0603X33M 2K   RESC0603X33M -875.00 500.00 0.000 YES
R27 RES_0402RES-0402,0,80-0000R-26-0,0402 0   0402 -1000.00 425.00 0.000 YES
R30 RES_0603RES-0603,2K,80-0002K-24-0603,2K 2K   0603 -400.00 -475.00 0.000 YES
R31 RES_0603RES-0603,2K,80-0002K-24-0603,2K 2K   0603 -675.00 -450.00 0.000 YES
R32 RES_0201RES-RESC0603X33M,2K,80-0002K-95-2K,RESC0603X33M 2K   RESC0603X33M -875.00 -450.00 0.000 YES
R33 RES_0603RES-0603,30K,80-0030K-24-0603,30K 30K   0603 600.00 965.00 180.000 NO
R36 RES_0603RES-0603,1K,80-0001K-24-0603,1K 1K   0603 2685.00 1500.00 90.000 NO
R74 RES_0402RES-0402,30K,80-0030K-23G-0402,30K 30K   0402 4321.50 2337.50 270.000 NO
R75 RES_0603RES-0603,0,80-0000R-27A-0,0603 0   0603 4196.50 1162.50 180.000 NO
R76 RES_0603RES-0603,0,80-0000R-27A-0,0603 0   0603 4246.50 2287.50 270.000 NO
R100 RES_0603RES-0603,1K,80-0001K-24A-0603,1K 1K   0603 3215.00 1070.00 180.000 NO
S1 INTENTIONAL_SHORTS_PAD_2-INTENTIONAL_SHORT_2PIN,INTENTIONAL_SHORT_2PIN,N/A-INTENTIONAL_SHORT_2PIN,INTENTIONAL_SHORT_2PIN INTENTIONAL_SHORT_2PIN   INTENTIONAL_SHORT_2PIN 4345.00 1985.00 0.000 YES
SU1 SHUNT_SHUNT_2P-02-JMPFSTC02SYAN-00,STC02SYAN,EVKIT_SHUNT-EVKIT_SHUNT,STC02SYAN STC02SYAN   EVKIT_SHUNT -2215.00 2800.00 0.000 NO
SU2 SHUNT_SHUNT_2P-02-JMPFSTC02SYAN-00,STC02SYAN,EVKIT_SHUNT-EVKIT_SHUNT,STC02SYAN STC02SYAN   EVKIT_SHUNT -2580.00 3330.00 0.000 NO
SU3 SHUNT_SHUNT_2P-02-JMPFSTC02SYAN-00,STC02SYAN,EVKIT_SHUNT-EVKIT_SHUNT,STC02SYAN STC02SYAN   EVKIT_SHUNT -2175.00 3340.00 0.000 NO
SU4 SHUNT_SHUNT_2P-02-JMPFSTC02SYAN-00,STC02SYAN,EVKIT_SHUNT-EVKIT_SHUNT,STC02SYAN STC02SYAN   EVKIT_SHUNT -2230.00 3055.00 0.000 NO
SU5 SHUNT_SHUNT_2P-02-JMPFSTC02SYAN-00,STC02SYAN,EVKIT_SHUNT-EVKIT_SHUNT,STC02SYAN STC02SYAN   EVKIT_SHUNT -2635.00 3055.00 0.000 NO
SU6 SHUNT_SHUNT_2P-02-JMPFSTC02SYAN-00,STC02SYAN,EVKIT_SHUNT-EVKIT_SHUNT,STC02SYAN STC02SYAN   EVKIT_SHUNT -3065.00 3125.00 0.000 NO
SU7 SHUNT_SHUNT_2P-02-JMPFSTC02SYAN-00,STC02SYAN,EVKIT_SHUNT-EVKIT_SHUNT,STC02SYAN STC02SYAN   EVKIT_SHUNT -3460.00 3135.00 0.000 NO
