Design Name G:/PROJECTS/MAX9278A_82A/revA/worklib/max9278a_82a_evkit_a/physical/max9278a_82a_evkit_a.brd
Date Tue Oct 27 02:45:53 2015
Total Components:  301

Component Report
REFDES COMP_DEVICE_TYPE COMP_VALUE COMP_TOL COMP_PACKAGE SYM_X SYM_Y SYM_ROTATE SYM_MIRROR
C1 CAP_NP_0603CAP-0603,0.1UF,20-000U1-03-0.1UF,0603 0.1UF   0603 5400.00 3540.00 90.000 NO
C2 CAP_POL_3528CAP-CAPMP3528X210M,10UF,20-0010U-G0-10UF,CAPMP3528X210M 10UF   CAPMP3528X210M 5430.00 4030.00 270.000 NO
C3 CAP_NP_0603CAP-0603,0.1UF,20-000U1-03-0.1UF,0603 0.1UF   0603 5460.00 4630.00 180.000 NO
C4 CAP_NP_0603CAP-0603,10UF,20-0010U-B78-0603,10UF 10UF   0603 5460.00 4560.00 180.000 NO
C5 CAP_NP_0603CAP-0603,0.1UF,20-000U1-03-0.1UF,0603 0.1UF   0603 5460.00 4490.00 180.000 NO
C6 CAP_NP_0402CAP-0402,0.001UF,20-0U001-04-0.001UF,0402 0.001UF   0402 4570.00 2670.00 90.000 NO
C7 CAP_NP_0603CAP-0603,0.1UF,20-000U1-03-0.1UF,0603 0.1UF   0603 4340.00 2757.00 90.000 YES
C8 CAP_NP_0402CAP-0402,0.001UF,20-0U001-04-0.001UF,0402 0.001UF   0402 4340.00 2750.00 270.000 NO
C9 CAP_NP_0603CAP-0603,0.1UF,20-000U1-03-0.1UF,0603 0.1UF   0603 4220.00 2657.00 180.000 YES
C10 CAP_NP_0402CAP-0402,0.001UF,20-0U001-04-0.001UF,0402 0.001UF   0402 4230.00 2660.00 0.000 NO
C11 CAP_NP_0603CAP-0603,0.1UF,20-000U1-03-0.1UF,0603 0.1UF   0603 4150.00 2367.00 270.000 YES
C12 CAP_NP_0402CAP-0402,0.001UF,20-0U001-04-0.001UF,0402 0.001UF   0402 4150.00 2370.00 90.000 NO
C13 CAP_NP_0603CAP-0603,0.22UF,20-00U22-91-0.22UF,0603 0.22UF   0603 4040.00 2485.00 180.000 NO
C14 CAP_NP_0805CAP-CAPC2012X140M,0.22UF,20-00U22-04-0.22UF,CAPC2012X140M 0.22UF   CAPC2012X140M 6488.00 2350.00 180.000 NO
C15 CAP_NP_0805CAP-CAPC2012X140M,0.22UF,20-00U22-04-0.22UF,CAPC2012X140M 0.22UF   CAPC2012X140M 6488.00 2551.00 180.000 NO
C16 CAP_NP_0402CAP-0402,0.1UF,20-000U1-B19-0.1UF,0402 0.1UF   0402 5861.00 2193.00 270.000 YES
C17 CAP_NP_0402CAP-0402,0.1UF,20-000U1-B19-0.1UF,0402 0.1UF   0402 5905.00 2682.00 90.000 YES
C18 CAP_NP_0402CAP-0402,3.3UF,20-003U3-P7A-0402,3.3UF 3.3UF   0402 5620.00 2447.00 90.000 YES
C19 CAP_NP_0402CAP-0402,0.1UF,20-000U1-B19-0.1UF,0402 0.1UF   0402 6190.00 2417.00 90.000 YES
C20 CAP_NP_0603CAP-0603,0.22UF,20-00U22-91-0.22UF,0603 0.22UF   0603 4040.00 2415.00 180.000 NO
C21 CAP_NP_0402CAP-0402,0.1UF,20-000U1-B19-0.1UF,0402 0.1UF   0402 5730.00 2447.00 90.000 YES
C22 CAP_NP_0402CAP-0402,0.1UF,20-000U1-B19-0.1UF,0402 0.1UF   0402 5815.00 2682.00 90.000 YES
C23 CAP_NP_0603CAP-0603,0.1UF,20-000U1-03-0.1UF,0603 0.1UF   0603 5920.00 4310.00 180.000 NO
C24 CAP_NP_0402CAP-0402,0.1UF,20-000U1-B19-0.1UF,0402 0.1UF   0402 5750.00 2207.00 0.000 YES
C25 CAP_NP_0603CAP-0603,0.1UF,20-000U1-03-0.1UF,0603 0.1UF   0603 5920.00 4240.00 180.000 NO
C26 CAP_NP_0402CAP-0402,22PF,20-0022P-81-0402,22PF 22PF   0402 1330.00 3160.00 270.000 NO
C27 CAP_NP_0402CAP-0402,22PF,20-0022P-81-0402,22PF 22PF   0402 1330.00 2870.00 90.000 NO
C28 CAP_NP_0402CAP-0402,3.3UF,20-003U3-P7A-0402,3.3UF 3.3UF   0402 5748.00 2201.00 180.000 NO
C34 CAP_POL_3528CAP-CAPMP3528X210M,10UF,20-0010U-G0-10UF,CAPMP3528X210M 10UF   CAPMP3528X210M 5960.00 3770.00 0.000 NO
C47 CAP_NP_0603CAP-0603,0.1UF,20-000U1-03-0.1UF,0603 0.1UF   0603 5140.00 3540.00 90.000 NO
C49 CAP_NP_0402CAP-0402,0.1UF,20-000U1-B19-0.1UF,0402 0.1UF   0402 6190.00 2517.00 270.000 YES
C53 CAP_NP_0402CAP-0402,3.3UF,20-003U3-P7A-0402,3.3UF 3.3UF   0402 6240.00 2517.00 270.000 YES
C58 CAP_NP_0603CAP-0603,4.7UF,20-004U7-X3-0603,4.7UF 4.7UF   0603 5940.00 3880.00 180.000 NO
C59 CAP_NP_0603CAP-0603,0.1UF,20-000U1-03-0.1UF,0603 0.1UF   0603 5910.00 4550.00 180.000 NO
C65 CAP_NP_0402CAP-0402,0.001UF,20-0U001-04-0.001UF,0402 0.001UF   0402 5680.00 2447.00 90.000 YES
C69 CAP_NP_0603CAP-0603,4.7UF,20-004U7-X3-0603,4.7UF 4.7UF   0603 6590.00 4390.00 180.000 NO
C70 CAP_NP_0603CAP-0603,4.7UF,20-004U7-X3-0603,4.7UF 4.7UF   0603 6620.00 4500.00 90.000 NO
C72 CAP_NP_0402CAP-0402,0.001UF,20-0U001-04-0.001UF,0402 0.001UF   0402 6140.00 2417.00 90.000 YES
C73 CAP_NP_0402CAP-0402,0.001UF,20-0U001-04-0.001UF,0402 0.001UF   0402 6050.00 2230.00 0.000 YES
C74 CAP_NP_0402CAP-0402,0.001UF,20-0U001-04-0.001UF,0402 0.001UF   0402 5765.00 2682.00 90.000 YES
C75 CAP_NP_0402CAP-0402,0.001UF,20-0U001-04-0.001UF,0402 0.001UF   0402 5855.00 2682.00 90.000 YES
C76 CAP_NP_0402CAP-0402,0.001UF,20-0U001-04-0.001UF,0402 0.001UF   0402 5921.00 2193.00 270.000 YES
C79 CAP_NP_0402CAP-0402,0.001UF,20-0U001-04-0.001UF,0402 0.001UF   0402 6140.00 2517.00 270.000 YES
C81 CAP_NP_0603CAP-0603,4.7UF,20-004U7-X3-0603,4.7UF 4.7UF   0603 6790.00 4490.00 90.000 NO
C82 CAP_NP_0603CAP-0603,4.7UF,20-004U7-X3-0603,4.7UF 4.7UF   0603 6830.00 4380.00 0.000 NO
C96 CAP_NP_1210CAP-1210,100UF,20-0100U-A37-100UF,1210 100UF   1210 5920.00 4440.00 180.000 NO
C103 CAP_NP_0402CAP-0402,0.001UF,20-0U001-04-0.001UF,0402 0.001UF   0402 4710.00 2429.00 180.000 NO
C104 CAP_NP_0603CAP-0603,0.1UF,20-000U1-03-0.1UF,0603 0.1UF   0603 4720.00 2426.00 0.000 YES
C105 CAP_NP_0603CAP-0603,0.1UF,20-000U1-03-0.1UF,0603 0.1UF   0603 4520.00 2169.00 90.000 YES
C106 CAP_NP_0402CAP-0402,0.001UF,20-0U001-04-0.001UF,0402 0.001UF   0402 4520.00 2180.00 270.000 NO
C107 CAP_NP_0603CAP-0603,0.1UF,20-000U1-03-0.1UF,0603 0.1UF   0603 4340.00 2147.00 90.000 YES
C108 CAP_NP_0402CAP-0402,0.001UF,20-0U001-04-0.001UF,0402 0.001UF   0402 4330.00 2170.00 270.000 NO
C109 CAP_NP_0603CAP-0603,0.1UF,20-000U1-03-0.1UF,0603 0.1UF   0603 4270.00 2147.00 90.000 YES
C110 CAP_NP_0402CAP-0402,0.001UF,20-0U001-04-0.001UF,0402 0.001UF   0402 4290.00 2170.00 270.000 NO
C116 CAP_NP_0603CAP-0603,0.1UF,20-000U1-03-0.1UF,0603 0.1UF   0603 4500.00 2727.00 270.000 YES
C117 CAP_NP_0603CAP-0603,0.1UF,20-000U1-03-0.1UF,0603 0.1UF   0603 5910.00 4620.00 180.000 NO
C118 CAP_NP_0603CAP-0603,10UF,20-0010U-B78-0603,10UF 10UF   0603 5910.00 4690.00 180.000 NO
C120 CAP_NP_0603CAP-0603,0.1UF,20-000U1-03-0.1UF,0603 0.1UF   0603 4580.00 2667.00 270.000 YES
C121 CAP_NP_0402CAP-0402,22PF,20-0022P-81-0402,22PF 22PF   0402 175.00 2438.00 90.000 NO
C122 CAP_NP_0402CAP-0402,22PF,20-0022P-81-0402,22PF 22PF   0402 172.00 2188.00 270.000 NO
C123 CAP_NP_0402CAP-0402,0.033UF,20-0U033-B8-0.033UF,0402 0.033UF   0402 950.00 1870.00 90.000 NO
C124 CAP_NP_0603CAP-0603,0.1UF,20-000U1-03-0.1UF,0603 0.1UF   0603 530.00 2240.00 270.000 NO
C125 CAP_NP_0402CAP-0402,1UF,20-0001U-33-0402,1UF 1UF   0402 670.00 1870.00 90.000 NO
C126 CAP_NP_0402CAP-0402,10UF,20-0010U-33A-0402,10UF 10UF   0402 630.00 1870.00 90.000 NO
C127 CAP_NP_0603CAP-0603,0.1UF,20-000U1-03-0.1UF,0603 0.1UF   0603 420.00 1890.00 90.000 NO
C128 CAP_NP_0603CAP-0603,0.1UF,20-000U1-03-0.1UF,0603 0.1UF   0603 730.00 1860.00 90.000 NO
C129 CAP_NP_0603CAP-0603,0.1UF,20-000U1-03-0.1UF,0603 0.1UF   0603 570.00 1840.00 90.000 NO
C130 CAP_NP_0603CAP-0603,0.1UF,20-000U1-03-0.1UF,0603 0.1UF   0603 500.00 1840.00 90.000 NO
C131 CAP_NP_0603CAP-0603,0.1UF,20-000U1-03-0.1UF,0603 0.1UF   0603 630.00 3860.00 0.000 NO
C132 CAP_NP_0603CAP-0603,0.1UF,20-000U1-03-0.1UF,0603 0.1UF   0603 4456.00 4348.00 180.000 NO
C133 CAP_NP_0603CAP-0603,10UF,20-0010U-B78-0603,10UF 10UF   0603 4456.00 4268.00 180.000 NO
C137 CAP_NP_0402CAP-0402,0.001UF,20-0U001-04-0.001UF,0402 0.001UF   0402 4500.00 2720.00 90.000 NO
C141 CAP_NP_0603CAP-0603,0.1UF,20-000U1-03-0.1UF,0603 0.1UF   0603 340.00 2930.00 0.000 NO
C201 CAP_NP_0603CAP-0603,4.7UF,20-004U7-X3-0603,4.7UF 4.7UF   0603 6300.00 4390.00 180.000 NO
C202 CAP_NP_0603CAP-0603,4.7UF,20-004U7-X3-0603,4.7UF 4.7UF   0603 6330.00 4500.00 90.000 NO
C270 CAP_NP_0603CAP-0603,0.1UF,20-000U1-03-0.1UF,0603 0.1UF   0603 689.00 4617.00 0.000 NO
C301 CAP_NP_0603CAP-0603,0.1UF,20-000U1-03-0.1UF,0603 0.1UF   0603 3740.00 2359.40 270.000 YES
C302 CAP_NP_0402CAP-0402,0.001UF,20-0U001-04-0.001UF,0402 0.001UF   0402 3740.00 2372.40 90.000 NO
C303 CAP_NP_0603CAP-0603,0.1UF,20-000U1-03-0.1UF,0603 0.1UF   0603 3630.00 2619.40 90.000 YES
C304 CAP_NP_0402CAP-0402,0.001UF,20-0U001-04-0.001UF,0402 0.001UF   0402 3630.00 2612.40 270.000 NO
C305 CAP_NP_0402CAP-0402,0.001UF,20-0U001-04-0.001UF,0402 0.001UF   0402 3240.00 2662.40 0.000 NO
C306 CAP_NP_0603CAP-0603,0.1UF,20-000U1-03-0.1UF,0603 0.1UF   0603 3230.00 2659.40 180.000 YES
C307 CAP_NP_0603CAP-0603,0.1UF,20-000U1-03-0.1UF,0603 0.1UF   0603 3230.00 2199.40 180.000 YES
C308 CAP_NP_0402CAP-0402,0.001UF,20-0U001-04-0.001UF,0402 0.001UF   0402 3240.00 2202.40 0.000 NO
C309 CAP_NP_0603CAP-0603,0.1UF,20-000U1-03-0.1UF,0603 0.1UF   0603 3560.00 2189.40 0.000 YES
C310 CAP_NP_0402CAP-0402,0.001UF,20-0U001-04-0.001UF,0402 0.001UF   0402 3550.00 2192.40 180.000 NO
C311 CAP_NP_0603CAP-0603,0.1UF,20-000U1-03-0.1UF,0603 0.1UF   0603 410.00 3170.00 270.000 NO
CNTL1 TP_TP-TP_180P120D460H,N/A,02-TPMINI5000-00-N/A,TP_180P120D460H N/A   TP_180P120D460H 4400.00 3050.00 90.000 NO
CNTL2 TP_TP-TP_180P120D460H,N/A,02-TPMINI5000-00-N/A,TP_180P120D460H N/A   TP_180P120D460H 4150.00 3050.00 90.000 NO
ERR61 TP_TP-TP_180P120D460H,N/A,02-TPMINI5000-00-N/A,TP_180P120D460H N/A   TP_180P120D460H 3140.00 3280.00 270.000 NO
ERROR61 LED_SMT200X125-LED_SMT200X125,SML-210VTT86,30-SML210VTT86-00-LED_SMT200X125,SML-210VTT86 SML-210VTT86   LED_SMT200X125 3140.00 3590.00 270.000 NO
EV_KIT_BOX1 EV_KIT_BOX_ACCESSORY-N/A,MEDIUM BOX,EVKIT_PACKAGING-EVKIT_PACKAGING,MEDIUM BOX MEDIUM BOX   EVKIT_PACKAGING 9420.50 4737.60 0.000 NO
FB FERRITEBEAD_0603-0603,120,50-00120-SM3A-0603,120 120   0603 5800.00 4610.00 90.000 NO
FB1 FERRITEBEAD_0603-0603,120,50-00120-SM3A-0603,120 120   0603 6260.00 4500.00 90.000 NO
FB3 FERRITEBEAD_0603-0603,120,50-00120-SM3A-0603,120 120   0603 6870.00 4490.00 90.000 NO
FB4 FERRITEBEAD_0603-0603,120,50-00120-SM3A-0603,120 120   0603 580.00 1950.00 0.000 NO
FB9 FERRITEBEAD_0603-0603,120,50-00120-SM3A-0603,120 120   0603 6550.00 4500.00 270.000 NO
GPIO061 TP_TP-TP_180P120D460H,N/A,02-TPMINI5000-00-N/A,TP_180P120D460H N/A   TP_180P120D460H 3898.00 1471.00 0.000 NO
GPIO161 TP_TP-TP_180P120D460H,N/A,02-TPMINI5000-00-N/A,TP_180P120D460H N/A   TP_180P120D460H 3900.00 3050.00 90.000 NO
H1 EK_HEADER_36P_X_2R_STR-EK_SULLINS_PBC36DFBN,PBC36DFBN,01-PBC36DFBN72P-21-EK_SULLINS_PBC36DFBN,PBC36DFBN PBC36DFBN   EK_SULLINS_PBC36DFBN 1700.00 860.00 90.000 NO
J1 59S2AX-400A5-A_RA-RSBG_59S2AX-400A5-A,59S2AX-400A5-A,01-59S2AX400A5A5P-01-59S2AX-400A5-A,RSBG_59S2AX-400A5-A 59S2AX-400A5-A   RSBG_59S2AX-400A5-A 7625.08 2050.00 180.000 NO
J2 59S2AX-400A5-A_RA-RSBG_59S2AX-400A5-A,59S2AX-400A5-A,01-59S2AX400A5A5P-01-59S2AX-400A5-A,RSBG_59S2AX-400A5-A 59S2AX-400A5-A   RSBG_59S2AX-400A5-A 7625.08 2850.00 180.000 NO
J3 HEADER_2P_TH-SULLINS_PXC02SAAN,PBC02SAAN,01-PBC02SAAN2P-21-PBC02SAAN,SULLINS_PXC02SAAN PBC02SAAN   SULLINS_PXC02SAAN 4458.00 1971.00 270.000 NO
J4 HEADER_3P_PXC03S-SULLINS_PXC03S,PCC03SAAN,01-PCC03SAAN3P-21-PCC03SAAN,SULLINS_PXC03S PCC03SAAN   SULLINS_PXC03S 1200.00 1450.00 90.000 NO
J6 HEADER_2P_PXC02S-SULLINS_PXC02S,PCC02SAAN,01-PCC02SAAN2P-21-PCC02SAAN,SULLINS_PXC02S PCC02SAAN   SULLINS_PXC02S 6010.00 3000.00 270.000 NO
J7 PJ-002AH_TH-CUI_PJ-002AH,PJ-002AH,01-PJ002AH3P-27-CUI_PJ-002AH,PJ-002AH PJ-002AH   CUI_PJ-002AH 4902.67 4584.03 90.000 NO
J9 HEADER_2P_PXC02S-SULLINS_PXC02S,PCC02SAAN,01-PCC02SAAN2P-21-PCC02SAAN,SULLINS_PXC02S PCC02SAAN   SULLINS_PXC02S 2400.00 700.00 270.000 NO
J11 HEADER_2P_PXC02S-SULLINS_PXC02S,PCC02SAAN,01-PCC02SAAN2P-21-PCC02SAAN,SULLINS_PXC02S PCC02SAAN   SULLINS_PXC02S 7385.00 2850.00 180.000 NO
J12 HEADER_4P_TH-SULLINS_PXC04SAAN,PBC04SAAN,01-PBC04SAAN4P-21-PBC04SAAN,SULLINS_PXC04SAAN PBC04SAAN   SULLINS_PXC04SAAN 4200.00 3800.00 0.000 NO
J13 HEADER_2P_PXC02S-SULLINS_PXC02S,PCC02SAAN,01-PCC02SAAN2P-21-PCC02SAAN,SULLINS_PXC02S PCC02SAAN   SULLINS_PXC02S 7385.00 2050.00 180.000 NO
J14 HEADER_7P_X_2R_TH-SULLINS_PXC07DAAN,PEC07DAAN,01-PEC07DAAN14P-21-PEC07DAAN,SULLINS_PXC07DAAN PEC07DAAN   SULLINS_PXC07DAAN 5125.00 2780.00 270.000 NO
J16 HEADER_2P_PXC02S-SULLINS_PXC02S,PCC02SAAN,01-PCC02SAAN2P-21-PCC02SAAN,SULLINS_PXC02S PCC02SAAN   SULLINS_PXC02S 4750.00 4000.00 90.000 NO
J17 HEADER_2P_PXC02S-SULLINS_PXC02S,PCC02SAAN,01-PCC02SAAN2P-21-PCC02SAAN,SULLINS_PXC02S PCC02SAAN   SULLINS_PXC02S 4300.00 3550.00 90.000 NO
J18 EK_SHORT_PIN_SHORT-EK_SULLINS_PXC02S_SHORTED,2 PIN SHORT,N/A-2 PIN SHORT,EK_SULLINS_PXC02S_SHORTED 2 PIN SHORT   EK_SULLINS_PXC02S_SHORTED 4630.00 2120.00 270.000 YES
J19 EK_SHORT_PIN_SHORT-EK_SULLINS_PXC02S_SHORTED,2 PIN SHORT,N/A-2 PIN SHORT,EK_SULLINS_PXC02S_SHORTED 2 PIN SHORT   EK_SULLINS_PXC02S_SHORTED 190.00 4630.00 0.000 YES
J20 EK_SHORT_PIN_SHORT-EK_SULLINS_PXC02S_SHORTED,2 PIN SHORT,N/A-2 PIN SHORT,EK_SULLINS_PXC02S_SHORTED 2 PIN SHORT   EK_SULLINS_PXC02S_SHORTED 189.00 4467.00 0.000 YES
J21 EK_SHORT_PIN_SHORT-EK_SULLINS_PXC02S_SHORTED,2 PIN SHORT,N/A-2 PIN SHORT,EK_SULLINS_PXC02S_SHORTED 2 PIN SHORT   EK_SULLINS_PXC02S_SHORTED 5600.00 4090.00 90.000 YES
J22 HEADER_2P_PXC02S-SULLINS_PXC02S,PCC02SAAN,01-PCC02SAAN2P-21-PCC02SAAN,SULLINS_PXC02S PCC02SAAN   SULLINS_PXC02S 3700.00 3460.00 90.000 NO
J23 HEADER_2P_PXC02S-SULLINS_PXC02S,PCC02SAAN,01-PCC02SAAN2P-21-PCC02SAAN,SULLINS_PXC02S PCC02SAAN   SULLINS_PXC02S 3810.00 3460.00 90.000 NO
J24 HEADER_2P_PXC02S-SULLINS_PXC02S,PCC02SAAN,01-PCC02SAAN2P-21-PCC02SAAN,SULLINS_PXC02S PCC02SAAN   SULLINS_PXC02S 2900.00 700.00 270.000 NO
J26 EK_SHORT_PIN_SHORT-EK_SULLINS_PXC02S_SHORTED,2 PIN SHORT,N/A-2 PIN SHORT,EK_SULLINS_PXC02S_SHORTED 2 PIN SHORT   EK_SULLINS_PXC02S_SHORTED 189.00 4317.00 0.000 YES
J29 HEADER_2P_PXC02S-SULLINS_PXC02S,PCC02SAAN,01-PCC02SAAN2P-21-PCC02SAAN,SULLINS_PXC02S PCC02SAAN   SULLINS_PXC02S 6480.00 3010.00 270.000 NO
J30 HEADER_2P_PXC02S-SULLINS_PXC02S,PCC02SAAN,01-PCC02SAAN2P-21-PCC02SAAN,SULLINS_PXC02S PCC02SAAN   SULLINS_PXC02S 6220.00 3000.00 270.000 NO
J35 HEADER_2P_PXC02S-SULLINS_PXC02S,PCC02SAAN,01-PCC02SAAN2P-21-PCC02SAAN,SULLINS_PXC02S PCC02SAAN   SULLINS_PXC02S 4500.00 3550.00 90.000 NO
J36 EVK_MAXIMPAD_MISC-EVK_MAXIMPAD,MAXIMPAD,01-9020BUSS20AWG-00-EVK_MAXIMPAD,MAXIMPAD MAXIMPAD   EVK_MAXIMPAD 7040.00 4710.00 270.000 NO
J37 EVK_MAXIMPAD_MISC-EVK_MAXIMPAD,MAXIMPAD,01-9020BUSS20AWG-00-EVK_MAXIMPAD,MAXIMPAD MAXIMPAD   EVK_MAXIMPAD 6290.00 4710.00 270.000 NO
J38 EVK_MAXIMPAD_MISC-EVK_MAXIMPAD,MAXIMPAD,01-9020BUSS20AWG-00-EVK_MAXIMPAD,MAXIMPAD MAXIMPAD   EVK_MAXIMPAD 6540.00 4710.00 270.000 NO
J39 EVK_MAXIMPAD_MISC-EVK_MAXIMPAD,MAXIMPAD,01-9020BUSS20AWG-00-EVK_MAXIMPAD,MAXIMPAD MAXIMPAD   EVK_MAXIMPAD 7290.00 4710.00 270.000 NO
J40 EVK_MAXIMPAD_MISC-EVK_MAXIMPAD,MAXIMPAD,01-9020BUSS20AWG-00-EVK_MAXIMPAD,MAXIMPAD MAXIMPAD   EVK_MAXIMPAD 6790.00 4710.00 270.000 NO
J41 EK_SHORT_PIN_SHORT-EK_SULLINS_PXC02S_SHORTED,2 PIN SHORT,N/A-2 PIN SHORT,EK_SULLINS_PXC02S_SHORTED 2 PIN SHORT   EK_SULLINS_PXC02S_SHORTED 3940.00 1850.00 0.000 YES
J47 HEADER_4P_X_2R_TH-SULLINS_PXC04DAAN,PEC04DAAN,01-PEC04DAAN8P-21-PEC04DAAN,SULLINS_PXC04DAAN PEC04DAAN   SULLINS_PXC04DAAN 3900.00 3809.02 180.000 NO
J49 HEADER_2P_PXC02S-SULLINS_PXC02S,PCC02SAAN,01-PCC02SAAN2P-21-PCC02SAAN,SULLINS_PXC02S PCC02SAAN   SULLINS_PXC02S 1390.00 3960.00 0.000 NO
J50 HEADER_2P_PXC02S-SULLINS_PXC02S,PCC02SAAN,01-PCC02SAAN2P-21-PCC02SAAN,SULLINS_PXC02S PCC02SAAN   SULLINS_PXC02S 1390.00 3700.00 0.000 NO
J51 EK_SHORT_PIN_SHORT-EK_SULLINS_PXC02S_SHORTED,2 PIN SHORT,N/A-2 PIN SHORT,EK_SULLINS_PXC02S_SHORTED 2 PIN SHORT   EK_SULLINS_PXC02S_SHORTED 6950.00 3890.00 180.000 YES
J52 EK_SHORT_PIN_SHORT-EK_SULLINS_PXC02S_SHORTED,2 PIN SHORT,N/A-2 PIN SHORT,EK_SULLINS_PXC02S_SHORTED 2 PIN SHORT   EK_SULLINS_PXC02S_SHORTED 6950.00 3780.00 180.000 YES
J53 HEADER_2P_PXC02S-SULLINS_PXC02S,PEC02SAAN,01-PEC02SAAN2P-21-PEC02SAAN,SULLINS_PXC02S PEC02SAAN   SULLINS_PXC02S 3350.00 2940.00 90.000 NO
J56 HEADER_2P_PXC02S-SULLINS_PXC02S,PEC02SAAN,01-PEC02SAAN2P-21-PEC02SAAN,SULLINS_PXC02S PEC02SAAN   SULLINS_PXC02S 2650.00 700.00 270.000 NO
J57 HEADER_2P_PXC02S-SULLINS_PXC02S,PEC02SAAN,01-PEC02SAAN2P-21-PEC02SAAN,SULLINS_PXC02S PEC02SAAN   SULLINS_PXC02S 3570.00 3040.00 270.000 NO
J58 HEADER_2P_PXC02S-SULLINS_PXC02S,PEC02SAAN,01-PEC02SAAN2P-21-PEC02SAAN,SULLINS_PXC02S PEC02SAAN   SULLINS_PXC02S 3460.00 3040.00 270.000 NO
J59 HEADER_2P_PXC02S-SULLINS_PXC02S,PEC02SAAN,01-PEC02SAAN2P-21-PEC02SAAN,SULLINS_PXC02S PEC02SAAN   SULLINS_PXC02S 2246.46 4500.00 270.000 NO
J60 EK_SHORT_PIN_SHORT-EK_SULLINS_PXC02S_SHORTED,2 PIN SHORT,N/A-2 PIN SHORT,EK_SULLINS_PXC02S_SHORTED 2 PIN SHORT   EK_SULLINS_PXC02S_SHORTED 3250.00 2100.00 0.000 YES
J61 HEADER_2P_PXC02S-SULLINS_PXC02S,PCC02SAAN,01-PCC02SAAN2P-21-PCC02SAAN,SULLINS_PXC02S PCC02SAAN   SULLINS_PXC02S 7630.00 3180.00 270.000 NO
J62 HEADER_2P_PXC02S-SULLINS_PXC02S,PCC02SAAN,01-PCC02SAAN2P-21-PCC02SAAN,SULLINS_PXC02S PCC02SAAN   SULLINS_PXC02S 7630.00 1720.00 90.000 NO
J63 HEADER_2P_PXC02S-SULLINS_PXC02S,PEC02SAAN,01-PEC02SAAN2P-21-PEC02SAAN,SULLINS_PXC02S PEC02SAAN   SULLINS_PXC02S 4050.00 2100.00 180.000 NO
J101 690-004-X21-023_USB-EDAC_690-004-X21-023,690-004-221-023,01-6900042210234P-26-690-004-221-023,EDAC_690-004-X21-023 690-004-221-023   EDAC_690-004-X21-023 580.00 1220.00 270.000 NO
JU1 HEADER_3P_PXC03S-SULLINS_PXC03S,PCC03SAAN,01-PCC03SAAN3P-21-PCC03SAAN,SULLINS_PXC03S PCC03SAAN   SULLINS_PXC03S 5900.00 700.00 270.000 NO
JU2 HEADER_3P_PXC03S-SULLINS_PXC03S,PCC03SAAN,01-PCC03SAAN3P-21-PCC03SAAN,SULLINS_PXC03S PCC03SAAN   SULLINS_PXC03S 4900.00 700.00 270.000 NO
JU3 HEADER_3P_PXC03S-SULLINS_PXC03S,PCC03SAAN,01-PCC03SAAN3P-21-PCC03SAAN,SULLINS_PXC03S PCC03SAAN   SULLINS_PXC03S 7058.00 3131.00 0.000 NO
JU4 HEADER_3P_PXC03S-SULLINS_PXC03S,PCC03SAAN,01-PCC03SAAN3P-21-PCC03SAAN,SULLINS_PXC03S PCC03SAAN   SULLINS_PXC03S 7100.00 700.00 270.000 NO
JU5 HEADER_3P_PXC03S-SULLINS_PXC03S,PCC03SAAN,01-PCC03SAAN3P-21-PCC03SAAN,SULLINS_PXC03S PCC03SAAN   SULLINS_PXC03S 6700.00 700.00 270.000 NO
JU6 HEADER_3P_PXC03S-SULLINS_PXC03S,PCC03SAAN,01-PCC03SAAN3P-21-PCC03SAAN,SULLINS_PXC03S PCC03SAAN   SULLINS_PXC03S 5300.00 700.00 270.000 NO
JU7 HEADER_3P_PXC03S-SULLINS_PXC03S,PCC03SAAN,01-PCC03SAAN3P-21-PCC03SAAN,SULLINS_PXC03S PCC03SAAN   SULLINS_PXC03S 5500.00 700.00 270.000 NO
JU8 HEADER_3P_PXC03S-SULLINS_PXC03S,PCC03SAAN,01-PCC03SAAN3P-21-PCC03SAAN,SULLINS_PXC03S PCC03SAAN   SULLINS_PXC03S 6610.00 3540.00 90.000 NO
JU9 HEADER_3P_PXC03S-SULLINS_PXC03S,PCC03SAAN,01-PCC03SAAN3P-21-PCC03SAAN,SULLINS_PXC03S PCC03SAAN   SULLINS_PXC03S 7058.00 1805.00 0.000 NO
JU10 HEADER_3P_PXC03S-SULLINS_PXC03S,PCC03SAAN,01-PCC03SAAN3P-21-PCC03SAAN,SULLINS_PXC03S PCC03SAAN   SULLINS_PXC03S 5700.00 700.00 270.000 NO
JU11 HEADER_3P_PXC03S-SULLINS_PXC03S,PCC03SAAN,01-PCC03SAAN3P-21-PCC03SAAN,SULLINS_PXC03S PCC03SAAN   SULLINS_PXC03S 1130.00 2630.00 180.000 NO
JU13 HEADER_3P_PXC03S-SULLINS_PXC03S,PCC03SAAN,01-PCC03SAAN3P-21-PCC03SAAN,SULLINS_PXC03S PCC03SAAN   SULLINS_PXC03S 6900.00 700.00 270.000 NO
