Design Name C:/Tata/projects/Q1_2021_WIP/max78000_fthr_apps_a/worklib/max78000_fthr_apps_a/physical/max78000_fthr_apps_a.brd
Date Sat Sep 26 08:11:53 2020
Total Placed Components:  165

Placed Component Report
REFDES COMP_DEVICE_TYPE COMP_VALUE COMP_TOL SYM_NAME SYM_X SYM_Y SYM_ROTATE SYM_MIRROR
C1 CAP_NP_0201CAPM-CAPC0603X33M,0.1UF,20-000U1-A26-0.1UF,CAPC0603X33M 0.1UF   CAPC0603X23L 155.60 -316.10 0.000 YES
C2 CAP_NP_0402CAP-0402,1UF,20-0001U-B8-0402,1UF 1UF   CAPC1005X50L 158.90 -269.00 0.000 YES
C3 CAP_NP_0201CAPM-CAPC0603X33M,0.1UF,20-000U1-A26-0.1UF,CAPC0603X33M 0.1UF   CAPC0603X23L 101.30 -289.00 270.000 YES
C4 CAP_NP_0603CAP-0603,1.0UF,20-0001U-Z6-0603,1.0UF 1.0UF   0603_NOSILK -1029.00 108.00 270.000 NO
C5 CAP_NP_0603CAP-0603,0.1UF,20-000U1-DA31-0.1UF,0603 0.1UF   CAPC1608X90L -907.00 38.00 0.000 NO
C6 CAP_NP_0201CAPM-CAPC0603X33M,0.1UF,20-000U1-A26-0.1UF,CAPC0603X33M 0.1UF   CAPC0603X23L 15.90 -299.10 270.000 YES
C7 CAP_NP_0201CAPM-CAPC0603X33M,0.1UF,20-000U1-A26-0.1UF,CAPC0603X33M 0.1UF   CAPC0603X23L 15.90 -252.10 90.000 YES
C8 CAP_NP_0603CAP-0603,1.0UF,20-0001U-Z6-0603,1.0UF 1.0UF   CAPC1608X90L -907.00 -6.00 0.000 NO
C9 CAP_NP_0201CAPM-CAPC0603X33M,0.1UF,20-000U1-A26-0.1UF,CAPC0603X33M 0.1UF   CAP0201-NOT_FOR_TEST -318.60 64.40 90.000 NO
C10 CAP_NP_0201CAPM-CAPC0603X33M,0.1UF,20-000U1-A26-0.1UF,CAPC0603X33M 0.1UF   CAPC0603X23L -120.60 -113.60 180.000 NO
C11 CAP_NP_0805CAP-CAPC2012X140M,47UF,20-0047U-A38-47UF,CAPC2012X140M 47UF   CAPC2012X145L 108.50 114.90 0.000 YES
C12 CAP_NP_0201CAPM-CAPC0603X33M,0.1UF,20-000U1-A26-0.1UF,CAPC0603X33M 0.1UF   CAPC0603X23L 15.80 122.00 0.000 YES
C13 CAP_NP_0201CAPM-CAPC0603X33M,0.1UF,20-000U1-A26-0.1UF,CAPC0603X33M 0.1UF   CAPC0603X23L -62.60 165.40 90.000 YES
C14 CAP_NP_0201CAPM-CAPC0603X33M,0.1UF,20-000U1-A26-0.1UF,CAPC0603X33M 0.1UF   CAPC0603X23L -330.60 106.40 0.000 NO
C15 CAP_NP_0603CAP-0603,22UF,20-0022U-A29-0603,22UF 22UF   CAPC1608X90L -83.00 305.00 270.000 NO
C16 CAP_NP_0402CAP-0402,3300PF,20-3300P-04-0402,3300PF 3300PF   CAPC1005X50L -18.60 266.40 180.000 NO
C17 CAP_NP_0402CAP-0402,1UF,20-0001U-B8-0402,1UF 1UF   CAPC1005X50L -369.00 55.70 270.000 YES
C18 CAP_NP_0402CAP-0402,1UF,20-0001U-B8-0402,1UF 1UF   CAPC1005X50L 22.70 96.60 0.000 YES
C19 CAP_NP_0603CAP-0603,22UF,20-0022U-A29-0603,22UF 22UF   CAPC1608X90L -136.00 305.00 270.000 NO
C20 CAP_NP_0603CAP-0603,22UF,20-0022U-A29-0603,22UF 22UF   CAPC1608X90L -31.60 227.40 0.000 YES
C21 CAP_NP_0201CAPM-CAPC0603X33M,2.2UF,20-002U2-61-2.2UF,CAPC0603X33M 2.2UF   CAPC0603X33M 885.00 -39.00 180.000 YES
C22 CAP_NP_0201CAPM-CAPC0603X33M,1UF,20-0001U-AA20-1UF,CAPC0603X33M 1UF   CAPC0603X33M 885.00 -75.00 180.000 YES
C23 CAP_NP_0201CAPM-CAPC0603X33M,1UF,20-0001U-AA20-1UF,CAPC0603X33M 1UF   CAPC0603X33M 940.00 -124.00 270.000 YES
C24 CAP_NP_0201CAPM-CAPC0603X33M,0.1UF,20-000U1-A26-0.1UF,CAPC0603X33M 0.1UF   CAPC0603X33M 1025.00 -330.00 0.000 YES
C25 CAP_NP_0603CAP-0603,22UF,20-0022U-16S-0603,22UF 22UF   0603_NOSILK -572.30 270.00 180.000 NO
C26 CAP_NP_0603CAP-0603,22UF,20-0022U-16S-0603,22UF 22UF   0603_NOSILK 223.40 -260.50 0.000 NO
C27 CAP_NP_0201CAPM-CAPC0603X33M,1UF,20-0001U-AA20-1UF,CAPC0603X33M 1UF   CAPC0603X33M 1018.00 100.00 180.000 YES
C28 CAP_NP_0201CAPM-CAPC0603X33M,0.1UF,20-000U1-A26-0.1UF,CAPC0603X33M 0.1UF   CAPC0603X33M 577.00 51.40 270.000 NO
C29 CAP_NP_0201CAPM-CAPC0603X33M,220PF,20-0220P-C2-220PF,CAPC0603X33M 220PF   CAPC0603X33M 541.00 51.40 270.000 NO
C30 CAP_NP_0201CAPM-CAPC0603X33M,1UF,20-0001U-AA20-1UF,CAPC0603X33M 1UF   CAPC0603X33M 1018.00 64.00 180.000 YES
C31 CAP_NP_0201CAPM-CAPC0603X33M,1UF,20-0001U-AA20-1UF,CAPC0603X33M 1UF   CAPC0603X33M 980.00 -124.00 270.000 YES
C32 CAP_NP_0402CAP-0402,1UF,20-0001U-B8-0402,1UF 1UF   0402_NOSILK 895.00 87.00 180.000 YES
C33 CAP_NP_0201CAPM-CAPC0603X33M,1UF,20-0001U-AA20-1UF,CAPC0603X33M 1UF   CAPC0603X33M 1020.00 -124.00 270.000 YES
C34 CAP_NP_1206CAP-1206,220UF,EC111000001553-1206,220UF 220UF   1206 1015.00 310.00 90.000 YES
C35 CAP_NP_0402CAP-0402,1UF,20-0001U-B8-0402,1UF 1UF   0402_NOSILK 1105.80 -10.10 0.000 YES
C36 CAP_NP_0201CAPM-CAPC0603X33M,1UF,20-0001U-AA20-1UF,CAPC0603X33M 1UF   CAPC0603X33M 1060.00 -124.00 270.000 YES
C37 CAP_NP_1206CAP-1206,220UF,EC111000001553-1206,220UF 220UF   1206 1175.00 100.00 0.000 YES
C38 CAP_NP_0402CAP-0402,1UF,20-0001U-B8-0402,1UF 1UF   CAPC1005X50L -232.60 -281.60 90.000 NO
C39 CAP_NP_0402CAP-0402,1UF,20-0001U-B8-0402,1UF 1UF   CAPC1005X50L -198.70 -172.20 0.000 YES
C40 CAP_NP_0201CAPM-CAPC0603X33M,0.1UF,20-000U1-A26-0.1UF,CAPC0603X33M 0.1UF   CAPC0603X23L 139.20 -231.00 90.000 YES
C41 CAP_NP_0402CAP-0402,1UF,20-0001U-B8-0402,1UF 1UF   CAPC1005X50L 77.00 162.40 0.000 YES
C42 CAP_NP_0402CAP-0402,1UF,20-0001U-B8-0402,1UF 1UF   CAPC1005X50L -36.60 171.40 90.000 YES
C43 CAP_NP_0402CAP-0402,1UF,20-0001U-B8-0402,1UF 1UF   CAPC1005X50L -198.70 -142.70 0.000 YES
C44 CAP_NP_0402CAP-0402,1UF,20-0001U-B8-0402,1UF 1UF   CAPC1005X50L -399.40 -193.70 180.000 YES
C45 CAP_NP_0402CAP-0402,1UF,20-0001U-B8-0402,1UF 1UF   CAPC1005X50L -339.60 136.40 0.000 NO
C46 CAP_NP_0402CAP-0402,1UF,20-0001U-B8-0402,1UF 1UF   CAPC1005X50L -182.00 260.00 90.000 YES
C47 CAP_NP_0402CAP-0402,1UF,20-0001U-B8-0402,1UF 1UF   CAPC1005X50L -198.70 -201.70 0.000 YES
C48 CAP_NP_0402CAP-0402,1UF,20-0001U-B8-0402,1UF 1UF   0402_NOSILK 895.00 5.00 180.000 YES
C49 CAP_NP_0402CAP-0402,1UF,20-0001U-B8-0402,1UF 1UF   0402_NOSILK 895.00 46.00 180.000 YES
C50 CAP_NP_0402CAP-0402,1UF,20-0001U-B8-0402,1UF 1UF   CAPC1005X50L -399.00 -152.00 180.000 YES
C51 CAP_NP_0201CAPM-CAPC0603X33M,0.1UF,20-000U1-A26-0.1UF,CAPC0603X33M 0.1UF   CAPC0603X33M 264.00 322.60 270.000 NO
C52 CAP_NP_0402CAP-0402,1UF,20-0001U-B8-0402,1UF 1UF   0402 468.40 288.40 90.000 NO
C53 CAP_NP_0201CAPM-CAPC0603X33M,0.1UF,20-000U1-A26-0.1UF,CAPC0603X33M 0.1UF   CAPC0603X23L 13.80 66.00 0.000 YES
C54 CAP_NP_0201CAPM-CAPC0603X33M,0.1UF,20-000U1-A26-0.1UF,CAPC0603X33M 0.1UF   CAPC0603X23L -167.60 -114.00 0.000 NO
C55 CAP_NP_0402CAP-0402,1UF,20-0001U-B8-0402,1UF 1UF   CAPC1005X50L 2.00 25.10 270.000 YES
C56 CAP_NP_0201CAPM-CAPC0603X33M,0.1UF,20-000U1-A26-0.1UF,CAPC0603X33M 0.1UF   CAPC0603X23L -208.00 253.00 90.000 YES
C57 CAP_NP_0201CAPM-CAPC0603X33M,0.1UF,20-000U1-61-0.1UF,CAPC0603X33M 0.1UF   CAPC0603X23L -647.00 -44.00 90.000 YES
C58 CAP_NP_0402CAP-0402,1UF,20-0001U-B8-0402,1UF 1UF   CAPC1005X50L -590.00 23.00 90.000 NO
C59 CAP_NP_0603CAP-0603,22UF,20-0022U-16S-0603,22UF 22UF   CAPC1608X90L -697.00 204.00 90.000 YES
C60 CAP_NP_0201CAPM-CAPC0603X33M,0.1UF,20-000U1-A26-0.1UF,CAPC0603X33M 0.1UF   CAPC0603X23L -558.60 279.40 270.000 YES
C61 CAP_NP_0603CAP-0603,22UF,20-0022U-16S-0603,22UF 22UF   CAPC1608X90L -707.00 290.00 180.000 YES
C62 CAP_NP_0603CAP-0603,22UF,20-0022U-16S-0603,22UF 22UF   CAPC1608X90L -627.00 8.00 90.000 NO
C64 CAP_NP_0603CAP-0603,22UF,20-0022U-16S-0603,22UF 22UF   CAPC1608X90L -447.00 19.00 90.000 YES
C65 CAP_NP_0603CAP-0603,22UF,20-0022U-16S-0603,22UF 22UF   CAPC1608X90L -484.00 214.00 90.000 YES
C66 CAP_NP_0603CAP-0603,2.2UF,20-002U2-L3-0603,2.2UF 2.2UF   CAPC1608X90L -635.60 296.40 90.000 YES
C67 CAP_NP_0603CAP-0603,4.7UF,20-004U7-L3-0603,4.7UF 4.7UF   CAPC1608X90L -591.10 296.40 90.000 YES
C68 CAP_NP_0603CAP-0603,2.2UF,20-002U2-L3-0603,2.2UF 2.2UF   CAPC1608X90L -679.00 8.00 90.000 NO
C69 CAP_NP_0201CAPM-CAPC0603X33M,0.1UF,20-000U1-A26-0.1UF,CAPC0603X33M 0.1UF   CAPC0603X23L 242.40 26.40 0.000 YES
C70 CAP_NP_0201CAPM-CAPC0603X33M,0.1UF,20-000U1-A26-0.1UF,CAPC0603X33M 0.1UF   CAPC0603X33M 328.00 145.00 180.000 YES
C71 CAP_NP_0603CAP-0603,22UF,20-0022U-16S-0603,22UF 22UF   CAPC1608X90L 257.40 59.40 0.000 YES
C72 CAP_NP_0603CAP-0603,22UF,20-0022U-16S-0603,22UF 22UF   0603 328.00 199.00 180.000 YES
C73 CAP_NP_0201CAPM-CAPC0603X33M,0.1UF,20-000U1-A26-0.1UF,CAPC0603X33M 0.1UF   CAPC0603X23L 257.40 -137.60 270.000 YES
C74 CAP_NP_0201CAPM-CAPC0603X33M,0.1UF,20-000U1-A26-0.1UF,CAPC0603X33M 0.1UF   CAPC0603X33M 342.90 -237.60 0.000 NO
C75 CAP_NP_0603CAP-0603,22UF,20-0022U-16S-0603,22UF 22UF   CAPC1608X90L 224.40 -152.60 270.000 YES
C76 CAP_NP_0603CAP-0603,22UF,20-0022U-16S-0603,22UF 22UF   0603 336.00 -184.00 0.000 NO
C79 CAP_NP_0201CAPM-CAPC0603X33M,0.1UF,20-000U1-61-0.1UF,CAPC0603X33M 0.1UF   0201_NOSILK 32.40 221.40 270.000 YES
C87 CAP_NP_0201CAPM-CAPC0603X33M,0.1UF,20-000U1-61-0.1UF,CAPC0603X33M 0.1UF   0201_NOSILK 342.90 -270.10 0.000 NO
CN1 47346-0001_SMD-MOLEX_47346-0001,47346-0001,01-4734600015P-26-47346-0001,MOLEX_47346-0001 47346-0001   MOLEX_47346-0001 -1245.00 0.00 270.000 NO
D1 LED_4P_LX0404-LED_LX0404,SML-LX0404SIUPGUSB,30-SMLLX0404SIUPGUSB-00-LED_LX0404,SML-LX0404SIUPGUSB SML-LX0404SIUPGUSB   LED_LX0404 -61.40 -260.50 270.000 NO
D2 LED_4P_LX0404-LED_LX0404,SML-LX0404SIUPGUSB,30-SMLLX0404SIUPGUSB-00-LED_LX0404,SML-LX0404SIUPGUSB SML-LX0404SIUPGUSB   LED_LX0404 -753.00 159.00 90.000 NO
D3 LED_4P_LX0404-LED_LX0404,SML-LX0404SIUPGUSB,30-SMLLX0404SIUPGUSB-00-LED_LX0404,SML-LX0404SIUPGUSB SML-LX0404SIUPGUSB   LED_LX0404 -340.00 -297.60 0.000 NO
J1 HEADER_5P_X_2R_SMD-SAMTEC_FTSH-105-01-X-DV-K,FTSH-105-01-L-DV-K,01-FTSH10501LDVK10P-19-FTSH-105-01-L-DV-K,SAMTEC_FTSH-105-01-X-DV-K FTSH-105-01-L-DV-K   SAMTEC_FTSH-105-01-X-DV-K -660.00 -192.00 180.000 NO
J2 HEADER_5P_X_2R_SMD-SAMTEC_FTSH-105-01-X-DV-K,FTSH-105-01-L-DV-K,01-FTSH10501LDVK10P-19-FTSH-105-01-L-DV-K,SAMTEC_FTSH-105-01-X-DV-K FTSH-105-01-L-DV-K   SAMTEC_FTSH-105-01-X-DV-K -950.00 -192.00 0.000 NO
J3 TC2050-IDC_SMD-TCON_TC2050-IDC-NL,TC2050-IDC-NL,01-TC2050IDCNL10P-30-TC2050-IDC-NL,TCON_TC2050-IDC-NL TC2050-IDC-NL   TCON_TC2050-IDC-NL 610.00 0.00 90.000 YES
J4 HEADER_12P_SIP-SULLINS_PXC12SAAN,PBC12SAAN,01-PBC12SAAN12P-21-PACKOUT,PBC12SAAN,SULLINS_PXC12SAAN PBC12SAAN   SULLINS_PXC12SAAN -650.00 400.00 180.000 YES
J5 SJ-3523-SMT_SMD-CUI_SJ-3523-SMT,SJ-3523-SMT,01-SJ3523SMT3P-80-CUI_SJ-3523-SMT,SJ-3523-SMT SJ-3523-SMT   CUI_SJ-3523-SMT 1063.30 -232.60 180.000 NO
J6 475710001_RA-MOLEX_475710001,475710001,EH111000004358-475710001,MOLEX_475710001 475710001   MOLEX_475710001 -830.00 -70.00 270.000 YES
J7 SJ-3523-SMT_SMD-CUI_SJ-3523-SMT,SJ-3523-SMT,01-SJ3523SMT3P-80-CUI_SJ-3523-SMT,SJ-3523-SMT SJ-3523-SMT   CUI_SJ-3523-SMT 1063.30 207.40 180.000 NO
J8 HEADER_16P_SIP-SULLINS_PXC16SAAN,PBC16SAAN,01-PBC16SAAN16P-21-PACKOUT,PBC16SAAN,SULLINS_PXC16SAAN PBC16SAAN   SULLINS_PXC16SAAN -1050.00 -400.00 180.000 YES
J9 HEADER_2P_RA-JST_S2B-PH-K-X,S2B-PH-K-S(LF)(SN),01-S2BPHKS2P-19-JST_S2B-PH-K-X,S2B-PH-K-S(LF)(SN) S2B-PH-K-S(LF)(SN)   JST_S2B-PH-K-X -945.00 230.00 0.000 NO
L1 INDUCT_0805-0805,2.2UH,50-002U2-OXF-0805,2.2UH 2.2UH   INDC2012X145L -10.10 312.90 180.000 NO
L3 FERRITEBEAD_0805-0805,220,50-00220-SM2-0805,220 220   0805 -1014.10 353.90 180.000 YES
L4 FERRITEBEAD_1206-1206,2000,51-02000-0AJ-1206,2000 2000   INDC3216X90L -926.00 96.00 0.000 NO
L5 INDUCT_0806-IND_2016,2.2UH,50-002U2-0PD-2.2UH,IND_2016 2.2UH   IND_2016 -523.00 16.00 0.000 NO
L7 INDUCT_0806-IND_2016,2.2UH,50-002U2-0PD-2.2UH,IND_2016 2.2UH   INDC2016X100L -496.00 155.00 270.000 NO
L8 INDUCT_IND_WE-LHMI_4020-IND_WE-LHMI_4020,2.2UH,EL111000001499-2.2UH,IND_WE-LHMI_4020 2.2UH   IND_WE-LHMI_4020 110.10 -40.00 90.000 YES
L9 INDUCT_IND_WE-LHMI_4020-IND_WE-LHMI_4020,2.2UH,EL111000001499-2.2UH,IND_WE-LHMI_4020 2.2UH   IND_WE-LHMI_4020 305.00 -60.00 0.000 NO
MK1 SPH0645LM4H-B_SMT-KNOWLES_SPH0645LM4H-B,SPH0645LM4H-B,EH111000004653-KNOWLES_SPH0645LM4H-B,SPH0645LM4H-B SPH0645LM4H-B   KNOWLES_SPH0645LM4H-B 670.00 0.00 90.000 NO
MTH1 MTHOLE_MTHOLE-MTG_C4-064H2-54,MTG_C4-064H2-54,N/A-MTG_C4-064H2-54,MTG_C4-064H2-54 MTG_C4-064H2-54   MTG_C4-064H2-54 -1200.00 -350.00 0.000 NO
MTH2 MTHOLE_MTHOLE-MTG_C4-064H2-54,MTG_C4-064H2-54,N/A-MTG_C4-064H2-54,MTG_C4-064H2-54 MTG_C4-064H2-54   MTG_C4-064H2-54 600.00 -350.00 0.000 NO
MTH3 MTHOLE_MTHOLE-MTG_C4-064H2-54,MTG_C4-064H2-54,N/A-MTG_C4-064H2-54,MTG_C4-064H2-54 MTG_C4-064H2-54   MTG_C4-064H2-54 600.00 350.00 0.000 NO
MTH4 MTHOLE_MTHOLE-MTG_C4-064H2-54,MTG_C4-064H2-54,N/A-MTG_C4-064H2-54,MTG_C4-064H2-54 MTG_C4-064H2-54   MTG_C4-064H2-54 -1200.00 350.00 0.000 NO
Q1 TRAN_PCH_3P_SOT-23_2-SOT95P240X120-3M,SSM3J327R,LF,EQ111000001855-SOT95P240X120-3M,SSM3J327R,LF SSM3J327R,LF   SOT95P240X120-3M -602.00 -139.80 0.000 YES
R1 RES_0402RES-0402,1M,80-0001M-18-0402,1M 1M   0402 -1200.00 209.50 0.000 NO
R2 RES_0201RES-RESC0603X33M,10K,80-0010K-95-10K,RESC0603X33M 10K   RESC0603X33M -264.90 -307.50 270.000 NO
R3 RES_0201RES-RESC0603X33M,2.2K,80-002K2-95-2.2K,RESC0603X33M 2.2K   0201_NOSILK 192.00 -186.90 270.000 NO
R4 RES_0402RES-0402,2.7K,80-002K7-23-0402,2.7K 2.7K   RESC1005X50L -316.10 -279.10 90.000 YES
R5 RES_0402RES-0402,1.4K,80-001K4-23-0402,1.4K 1.4K   RESC1005X50L -441.10 -292.10 180.000 YES
R6 RES_0402RES-0402,1K,80-0001K-23-0402,1K 1K   RESC1005X50L -441.10 -262.10 180.000 YES
R7 RES_0201RES-RESC0603X33M,10K,80-0010K-95-10K,RESC0603X33M 10K   RESC0603X23L -407.00 111.20 180.000 NO
R8 RES_0402RES-0402,2.7K,80-002K7-23-0402,2.7K 2.7K   RESC1005X50L -61.10 -321.10 180.000 NO
R9 RES_0402RES-0402,1.4K,80-001K4-23-0402,1.4K 1.4K   RESC1005X50L 96.90 -72.10 0.000 NO
R10 RES_0402RES-0402,1K,80-0001K-23-0402,1K 1K   RESC1005X50L 96.90 -42.60 0.000 NO
R11 RES_0201RES-RESC0603X33M,10K,80-0010K-95-10K,RESC0603X33M 10K   RESC0603X23L -496.00 -114.00 270.000 YES
R12 RES_0201RES-RESC0603X33M,2.2K,80-002K2-95-2.2K,RESC0603X33M 2.2K   0201_NOSILK 143.31 -171.20 180.000 NO
R13 RES_0201RES-RESC0603X33M,10K,80-0010K-95-10K,RESC0603X33M 10K   RESC0603X33M 885.00 2.50 0.000 NO
R15 RES_0603RES-0603,0,80-0000R-BA06-0,0603 0   RESC1608X90L 469.00 288.50 90.000 YES
R16 RES_0201RES-RESC0603X33M,10K,80-0010K-95-10K,RESC0603X33M 10K   RESC0603X23L -656.00 -250.00 180.000 YES
R17 RES_0201RES-RESC0603X33M,2.2K,80-002K2-95-2.2K,RESC0603X33M 2.2K   RESC0603X33M 1105.80 -55.50 0.000 YES
R18 RES_0201RES-RESC0603X33M,2.2K,80-002K2-95-2.2K,RESC0603X33M 2.2K   RESC0603X33M 1105.80 -64.50 0.000 NO
R19 RES_0201RES-RESC0603X33M,10K,80-0010K-95-10K,RESC0603X33M 10K   RESC0603X23L -670.00 35.00 180.000 YES
R20 RES_0603RES-0603,0,80-0000R-BA06-0,0603 0   RESC1608X90L 414.00 288.50 270.000 YES
R21 RES_0201RES-RESC0603X33M,10K,80-0010K-95-10K,RESC0603X33M 10K   RESC0603X23L -670.00 -5.00 180.000 YES
R23 RES_0201RES-RESC0603X33M,10K,80-0010K-95-10K,RESC0603X33M 10K   RESC0603X23L -656.00 -228.00 180.000 YES
R24 RES_0201RES-RESC0603X33M,10K,80-0010K-95-10K,RESC0603X33M 10K   RESC0603X23L -670.00 81.00 180.000 YES
R25 RES_0201RES-RESC0603X33M,10K,80-0010K-95-10K,RESC0603X33M 10K   RESC0603X23L -656.00 -272.00 180.000 YES
R26 RES_0201RES-RESC0603X33M,10K,80-0010K-95-10K,RESC0603X33M 10K   RESC0603X33M -866.00 208.00 180.000 YES
R29 RES_0201RES-RESC0603X33M,100K,80-0100K-95-100K,RESC0603X33M 100K   RESC0603X23L -229.80 58.00 270.000 YES
R30 RES_0402RES-0402,10K,80-0010K-18-0402,10K 10K   RESC1005X50L -738.00 69.00 180.000 NO
R32 RES_0402RES-0402,10K,80-0010K-18-0402,10K 10K   RESC1005X50L -533.00 84.00 180.000 YES
R34 RES_0402RES-0402,10K,80-0010K-18-0402,10K 10K   RESC1005X50L -533.00 114.00 180.000 YES
R35 RES_0402RES-0402,39K,80-0039K-23-0402,39K 39K   RESC1005X50L -738.00 99.00 0.000 NO
R36 RES_0402RES-0402,10K,80-0010K-18-0402,10K 10K   RESC1005X50L -520.30 158.90 90.000 YES
R37 RES_0402RES-0402,383K,80-0383K-AA23-0402,383K 383K   RESC1005X50L 283.40 -136.60 90.000 YES
R38 RES_0603RES-0603,56.2K,80-056K2-24-0603,56.2K 56.2K   0603 405.00 100.40 270.000 NO
RT1 THERMISTOR_SMD_0201M-THRMC0603X33M,10K,83-0010K-0AN-10K,THRMC0603X33M 10K   THRMC0603X33L -548.00 152.13 270.000 YES
SW1 EVP-AAXXXX_SMT_GND-SW_EVP-AAX02X_GND,EVP-AA102K,EH111000005105-EVP-AA102K,SW_EVP-AAX02X_GND EVP-AA102K   SW_EVP-AAX02X_GND 116.00 257.64 90.000 NO
SW2 EVP-AAXXXX_SMT_GND-SW_EVP-AAX02X_GND,EVP-AA102K,EH111000005105-EVP-AA102K,SW_EVP-AAX02X_GND EVP-AA102K   SW_EVP-AAX02X_GND 116.00 68.66 90.000 NO
SW3 EVP-AAXXXX_SMT_GND-SW_EVP-AAX02X_GND,EVP-AA102K,EH111000005105-EVP-AA102K,SW_EVP-AAX02X_GND EVP-AA102K   SW_EVP-AAX02X_GND -782.00 318.00 90.000 NO
SW4 EVP-AAXXXX_SMT_GND-SW_EVP-AAX02X_GND,EVP-AA102K,EH111000005105-EVP-AA102K,SW_EVP-AAX02X_GND EVP-AA102K   SW_EVP-AAX02X_GND -385.00 248.00 270.000 NO
SW5 EVP-AAXXXX_SMT_GND-SW_EVP-AAX02X_GND,EVP-AA102K,EH111000005105-EVP-AA102K,SW_EVP-AAX02X_GND EVP-AA102K   SW_EVP-AAX02X_GND -407.00 -7.00 90.000 NO
TP1 EVKIT_TP_EVKIT_TP-TP_CIR_0-3556,TP14PAD,N/A-TP14PAD,TP_CIR_0-3556 TP14PAD   TP_CIR_0-3556 891.00 49.00 270.000 NO
TP2 EVKIT_TP_EVKIT_TP-TP_CIR_0-3556,TP14PAD,N/A-TP14PAD,TP_CIR_0-3556 TP14PAD   TP_CIR_0-3556 -407.00 -129.00 270.000 NO
TP3 EVKIT_TP_EVKIT_TP-TP_CIR_0-3556,TP14PAD,N/A-TP14PAD,TP_CIR_0-3556 TP14PAD   TP_CIR_0-3556 -25.62 -143.01 270.000 NO
TP4 EVKIT_TP_EVKIT_TP-TP_CIR_0-3556,TP14PAD,N/A-TP14PAD,TP_CIR_0-3556 TP14PAD   TP_CIR_0-3556 12.00 -143.01 270.000 NO
TP5 EVKIT_TP_EVKIT_TP-TP_CIR_0-3556,TP14PAD,N/A-TP14PAD,TP_CIR_0-3556 TP14PAD   TP_CIR_0-3556 10.01 -345.51 270.000 NO
TP6 EVKIT_TP_EVKIT_TP-TP_CIR_0-3556,TP14PAD,N/A-TP14PAD,TP_CIR_0-3556 TP14PAD   TP_CIR_0-3556 100.00 -144.00 270.000 NO
TP7 EVKIT_TP_EVKIT_TP-TP_CIR_0-3556,TP14PAD,N/A-TP14PAD,TP_CIR_0-3556 TP14PAD   TP_CIR_0-3556 -110.21 -341.00 270.000 NO
TP8 EVKIT_TP_EVKIT_TP-TP_CIR_0-3556,TP14PAD,N/A-TP14PAD,TP_CIR_0-3556 TP14PAD   TP_CIR_0-3556 143.31 -130.19 270.000 NO
TP9 EVKIT_TP_EVKIT_TP-TP_CIR_0-3556,TP14PAD,N/A-TP14PAD,TP_CIR_0-3556 TP14PAD   TP_CIR_0-3556 820.00 19.51 270.000 NO
U1 OVM7692-RYAA_SMT-OMNVSN_OVM7692-RYAA,OVM7692-RYAA,EQ111000004262-OMNVSN_OVM7692-RYAA,OVM7692-RYAA OVM7692-RYAA   OMNVSN_OVM7692-RYAA 80.00 -258.00 270.000 NO
U2 MAX32625_WLP63-MAXIM_21-100084,MAX32625IWY+,10-MAX32625IWY-W-MAX32625IWY+,MAXIM_21-100084 MAX32625IWY+   MAXIM_21-100084 -300.00 -180.00 0.000 NO
U3 MAX13202_UDFN6-MAXIM_90-0080,MAX13202EALT+,10-MAX13202EALT-L-MAX13202EALT+,MAXIM_90-0080 MAX13202EALT+   MAXIM_90-0080 -1050.00 12.20 270.000 NO
U4 EK_MAX78000_WLP81-MAXIM_90-0460,MAX78000EXG+,N/A-MAX78000EXG+,MAXIM_90-0460 MAX78000EXG+   MAXIM_90-0460 -129.60 74.40 0.000 NO
U5 MAX9867_WLP30-MAXIM_21-0211_W302A2-3,MAX9867EWV+,10-MAX9867EWV-W-MAX9867EWV+,MAXIM_21-0211_W302A2-3 MAX9867EWV+   MAXIM_21-0211_W302A2-3 995.00 -20.00 180.000 NO
U6 MAX14595_TDFN8-MAXIM_90-0349,MAX14595ETA+,10-MAX14595ETA-T-MAX14595ETA+,MAXIM_90-0349 MAX14595ETA+   MAXIM_90-0349 363.90 277.40 0.000 NO
U7 MAX20303_WLP56-MAXIM_21-100104,MAX20303BEWN+,10-MAX20303BEWN-W-MAX20303BEWN+,MAXIM_21-100104 MAX20303BEWN+   MAXIM_21-100104 -623.00 149.00 0.000 NO
U8 MAX38642_DFN6-MAXIM_90-0004,MAX38642AELT+,10-MAX38642AELT-L-MAX38642AELT+,MAXIM_90-0004 MAX38642AELT+   MAXIM_90-0004 256.10 -45.30 90.000 YES
U9 N01S830HA_TSSOP8-SOP65P640X110-8M,N01S830HAT22I,EQ111000005234-N01S830HAT22I,SOP65P640X110-8M N01S830HAT22I   SOP65P640X110-8M 397.00 -122.00 90.000 YES
U10 MAX38643_DFN6-MAXIM_90-0004,MAX38643AELT+,10-MAX38643AELT-L-MAX38643AELT+,MAXIM_90-0004 MAX38643AELT+   MAXIM_90-0004 305.00 95.00 0.000 NO
U11 MAX6817_SOT23-6-MAXIM_90-0175,MAX6817EUT+,10-MAX6817EUT-U-MAX6817EUT+,MAXIM_90-0175 MAX6817EUT+   MAXIM_90-0175 125.50 241.00 0.000 YES
