Design Name c:/projects/max40263_qfn10_evkit_b/worklib/max40263_qfn10_evkit_b/physical/max40263_qfn10_evkit_b.brd
Date Mon Dec 27 10:35:31 2021
Total Placed Components:  85

Placed Component Report
REFDES COMP_DEVICE_TYPE COMP_VALUE COMP_TOL SYM_NAME SYM_X SYM_Y SYM_ROTATE SYM_MIRROR
C1 CAP_NP_0603CAP-0603,0.01UF,20-00U01-B70-0.01UF,0603 0.01UF   0603 940.000 2000.000 270.000 NO
C2 CAP_NP_1206CAP-1206,4.7UF,20-004U7-72-1206,4.7UF 4.7UF   1206 760.000 2020.000 0.000 NO
C3 EVK_GENERIC_CAPACITORS_0603CAP-0603,N/A-0603,OPEN OPEN   0603 915.000 2293.000 180.000 NO
C4 EVK_GENERIC_CAPACITORS_0603CAP-0603_SHORT,N/A-0603_SHORT,SHORT SHORT   0603_SHORT 1359.000 2306.000 180.000 NO
C5 EVK_GENERIC_CAPACITORS_0603CAP-0603_SHORT,N/A-0603_SHORT,SHORT SHORT   0603_SHORT 741.000 2398.000 270.000 NO
C6 EVK_GENERIC_CAPACITORS_0603CAP-0603,N/A-0603,OPEN OPEN   0603 1100.000 2241.000 270.000 NO
C7 CAP_NP_0603CAP-0603,0.01UF,20-00U01-B70-0.01UF,0603 0.01UF   0603 940.000 1825.000 270.000 NO
C8 EVK_GENERIC_CAPACITORS_0603CAP-0603,N/A-0603,OPEN OPEN   0603 1450.000 1930.000 270.000 NO
C9 EVK_GENERIC_CAPACITORS_0603CAP-0603_SHORT,N/A-0603_SHORT,SHORT SHORT   0603_SHORT 1650.000 1895.000 0.000 NO
C10 CAP_NP_1206CAP-1206,4.7UF,20-004U7-72-1206,4.7UF 4.7UF   1206 760.000 1845.000 0.000 NO
C11 EVK_GENERIC_CAPACITORS_0603CAP-0603,N/A-0603,OPEN OPEN   0603 915.000 1285.000 180.000 NO
C12 EVK_GENERIC_CAPACITORS_0603CAP-0603_SHORT,N/A-0603_SHORT,SHORT SHORT   0603_SHORT 1359.000 1272.000 180.000 NO
C13 EVK_GENERIC_CAPACITORS_0603CAP-0603_SHORT,N/A-0603_SHORT,SHORT SHORT   0603_SHORT 741.000 1180.000 90.000 NO
C14 EVK_GENERIC_CAPACITORS_0603CAP-0603,N/A-0603,OPEN OPEN   0603 1100.000 1337.000 90.000 NO
C15 EVK_GENERIC_CAPACITORS_0603CAP-0603,N/A-0603,OPEN OPEN   0603 1450.000 1648.000 90.000 NO
C16 EVK_GENERIC_CAPACITORS_0603CAP-0603_SHORT,N/A-0603_SHORT,SHORT SHORT   0603_SHORT 1650.000 1675.000 0.000 NO
GNDA TP_TP-KEYS_5011,N/A,02-TPMINI5011-00-KEYS_5011,N/A N/A   KEYS_5011 466.000 2870.000 0.000 NO
GNDA_1 TP_TP-KEYS_5011,N/A,02-TPMINI5011-00-KEYS_5011,N/A N/A   KEYS_5011 1665.000 2870.000 0.000 NO
GNDA_2 TP_TP-KEYS_5011,N/A,02-TPMINI5011-00-KEYS_5011,N/A N/A   KEYS_5011 1870.000 2335.000 0.000 NO
GNDB TP_TP-KEYS_5011,N/A,02-TPMINI5011-00-KEYS_5011,N/A N/A   KEYS_5011 466.000 708.000 0.000 NO
GNDB_1 TP_TP-KEYS_5011,N/A,02-TPMINI5011-00-KEYS_5011,N/A N/A   KEYS_5011 1665.000 708.000 0.000 NO
GNDB_2 TP_TP-KEYS_5011,N/A,02-TPMINI5011-00-KEYS_5011,N/A N/A   KEYS_5011 1870.000 1235.000 0.000 NO
INAN CN-BNC-011PG_BNC-FT_CN-BNC-011PG,CN-BNC-011PG,01-CNBNC011PG5P-01-CN-BNC-011PG,FT_CN-BNC-011PG CN-BNC-011PG   FT_CN-BNC-011PG 1390.000 3260.000 0.000 NO
INAN_1 TP_TP-KEYS_5012,N/A,02-TPMINI5012-00-KEYS_5012,N/A N/A   KEYS_5012 1390.000 2870.000 0.000 NO
INAP CN-BNC-011PG_BNC-FT_CN-BNC-011PG,CN-BNC-011PG,01-CNBNC011PG5P-01-CN-BNC-011PG,FT_CN-BNC-011PG CN-BNC-011PG   FT_CN-BNC-011PG 741.000 3260.000 0.000 NO
INAP_1 TP_TP-KEYS_5012,N/A,02-TPMINI5012-00-KEYS_5012,N/A N/A   KEYS_5012 741.000 2870.000 0.000 NO
INBN CN-BNC-011PG_BNC-FT_CN-BNC-011PG,CN-BNC-011PG,01-CNBNC011PG5P-01-CN-BNC-011PG,FT_CN-BNC-011PG CN-BNC-011PG   FT_CN-BNC-011PG 1390.000 318.000 0.000 NO
INBN-_1 TP_TP-KEYS_5012,N/A,02-TPMINI5012-00-KEYS_5012,N/A N/A   KEYS_5012 1390.000 708.000 0.000 NO
INBP CN-BNC-011PG_BNC-FT_CN-BNC-011PG,CN-BNC-011PG,01-CNBNC011PG5P-01-CN-BNC-011PG,FT_CN-BNC-011PG CN-BNC-011PG   FT_CN-BNC-011PG 741.000 318.000 0.000 NO
INBP_1 TP_TP-KEYS_5012,N/A,02-TPMINI5012-00-KEYS_5012,N/A N/A   KEYS_5012 741.000 708.000 0.000 NO
JU1 HEADER_2P_PXC02S-SULLINS_PXC02S,PCC02SAAN,01-PCC02SAAN2P-21-PCC02SAAN,SULLINS_PXC02S PCC02SAAN   SULLINS_PXC02S 1390.000 2620.000 0.000 NO
JU2 HEADER_2P_PXC02S-SULLINS_PXC02S,PCC02SAAN,01-PCC02SAAN2P-21-PCC02SAAN,SULLINS_PXC02S PCC02SAAN   SULLINS_PXC02S 741.000 2620.000 180.000 NO
JU3 HEADER_3P_PXC03S-SULLINS_PXC03S,PCC03SAAN,01-PCC03SAAN3P-21-PCC03SAAN,SULLINS_PXC03S PCC03SAAN   SULLINS_PXC03S 525.000 2030.000 270.000 NO
JU4 HEADER_2P_PXC02S-SULLINS_PXC02S,PCC02SAAN,01-PCC02SAAN2P-21-PCC02SAAN,SULLINS_PXC02S PCC02SAAN   SULLINS_PXC02S 1390.000 958.000 0.000 NO
JU5 HEADER_2P_PXC02S-SULLINS_PXC02S,PCC02SAAN,01-PCC02SAAN2P-21-PCC02SAAN,SULLINS_PXC02S PCC02SAAN   SULLINS_PXC02S 741.000 958.000 180.000 NO
JU6 HEADER_3P_PXC03S-SULLINS_PXC03S,PCC03SAAN,01-PCC03SAAN3P-21-PCC03SAAN,SULLINS_PXC03S PCC03SAAN   SULLINS_PXC03S 525.000 1455.000 90.000 NO
JU7 HEADER_2P_PXC02S-SULLINS_PXC02S,PCC02SAAN,01-PCC02SAAN2P-21-PCC02SAAN,SULLINS_PXC02S PCC02SAAN   SULLINS_PXC02S 590.000 2225.000 90.000 NO
MH1 SPACER_MECH-02-SOM35016H-00,9032,KEYS_9032-9032,KEYS_9032 9032   KEYS_9032 200.000 3400.000 0.000 YES
MH2 SPACER_MECH-02-SOM35016H-00,9032,KEYS_9032-9032,KEYS_9032 9032   KEYS_9032 2400.000 3400.000 0.000 YES
MH3 SPACER_MECH-02-SOM35016H-00,9032,KEYS_9032-9032,KEYS_9032 9032   KEYS_9032 2400.000 200.000 0.000 YES
MH4 SPACER_MECH-02-SOM35016H-00,9032,KEYS_9032-9032,KEYS_9032 9032   KEYS_9032 200.000 200.000 0.000 YES
OUTA CN-BNC-011PG_BNC-FT_CN-BNC-011PG,CN-BNC-011PG,01-CNBNC011PG5P-01-CN-BNC-011PG,FT_CN-BNC-011PG CN-BNC-011PG   FT_CN-BNC-011PG 2270.000 2335.000 0.000 NO
OUTA_1 TP_TP-KEYS_5012,N/A,02-TPMINI5012-00-KEYS_5012,N/A N/A   KEYS_5012 1870.000 2115.000 0.000 NO
OUTB CN-BNC-011PG_BNC-FT_CN-BNC-011PG,CN-BNC-011PG,01-CNBNC011PG5P-01-CN-BNC-011PG,FT_CN-BNC-011PG CN-BNC-011PG   FT_CN-BNC-011PG 2270.000 1235.000 0.000 NO
OUTB_1 TP_TP-KEYS_5012,N/A,02-TPMINI5012-00-KEYS_5012,N/A N/A   KEYS_5012 1870.000 1455.000 0.000 NO
R1 RES_0603RES-0603,1K,80-0001K-24-0603,1K 1K   0603 1209.000 2306.000 180.000 NO
R2 RES_0603RES-0603,0,80-0000R-27A-0,0603 0   0603 915.000 2213.000 0.000 NO
R3 EVK_GENERIC_RESISTORS_0603RES-0603,N/A-0603,OPEN OPEN   0603 1020.000 2241.000 90.000 NO
R4 EVK_GENERIC_RESISTORS_0603RES-0603,N/A-0603,OPEN OPEN   0603 1209.000 2161.000 0.000 NO
R5 RES_0603RES-0603,10K,80-0010K-24-0603,10K 10K   0603 1209.000 2081.000 0.000 NO
R6 RES_0603RES-0603,0,80-0000R-27A-0,0603 0   0603 1335.000 1895.000 0.000 NO
R7 EVK_GENERIC_RESISTORS_0603RES-0603,N/A-0603,OPEN OPEN   0603 993.000 2363.000 0.000 NO
R8 RES_0603RES-0603,0,80-0000R-27A-0,0603 0   0603 853.000 2363.000 0.000 NO
R9 EVK_GENERIC_RESISTORS_0603RES-0603,N/A-0603,OPEN OPEN   0603 1330.000 2120.000 270.000 NO
R10 EVK_GENERIC_RESISTORS_0603RES-0603,N/A-0603,OPEN OPEN   0603 1453.000 2161.000 0.000 NO
R11 EVK_GENERIC_RESISTORS_0603RES-0603,N/A-0603,OPEN OPEN   0603 1530.000 1930.000 90.000 NO
R12 RES_0603RES-0603,0,80-0000R-27A-0,0603 0   0603 1453.000 2081.000 0.000 NO
R13 RES_0603RES-0603,1K,80-0001K-24-0603,1K 1K   0603 1209.000 1272.000 180.000 NO
R14 EVK_GENERIC_RESISTORS_0603RES-0603,N/A-0603,OPEN OPEN   0603 1453.000 1417.000 0.000 NO
R15 EVK_GENERIC_RESISTORS_0603RES-0603,N/A-0603,OPEN OPEN   0603 1530.000 1648.000 270.000 NO
R16 RES_0603RES-0603,0,80-0000R-27A-0,0603 0   0603 1453.000 1497.000 0.000 NO
R17 RES_0603RES-0603,0,80-0000R-27A-0,0603 0   0603 915.000 1365.000 0.000 NO
R18 EVK_GENERIC_RESISTORS_0603RES-0603,N/A-0603,OPEN OPEN   0603 1020.000 1337.000 270.000 NO
R19 EVK_GENERIC_RESISTORS_0603RES-0603,N/A-0603,OPEN OPEN   0603 1209.000 1417.000 0.000 NO
R20 RES_0603RES-0603,10K,80-0010K-24-0603,10K 10K   0603 1209.000 1497.000 0.000 NO
R21 RES_0603RES-0603,0,80-0000R-27A-0,0603 0   0603 1335.000 1675.000 0.000 NO
R22 EVK_GENERIC_RESISTORS_0603RES-0603,N/A-0603,OPEN OPEN   0603 993.000 1215.000 0.000 NO
R23 RES_0603RES-0603,0,80-0000R-27A-0,0603 0   0603 853.000 1215.000 0.000 NO
R24 EVK_GENERIC_RESISTORS_0603RES-0603,N/A-0603,OPEN OPEN   0603 1330.000 1458.000 90.000 NO
SU1 SHUNT_SHUNT_2P-02-JMPFS1100B-00,SX1100-B,EVKIT_SHUNT-EVKIT_SHUNT,SX1100-B SX1100-B   EVKIT_SHUNT 2065.000 -265.000 0.000 NO
SU2 SHUNT_SHUNT_2P-02-JMPFS1100B-00,SX1100-B,EVKIT_SHUNT-EVKIT_SHUNT,SX1100-B SX1100-B   EVKIT_SHUNT 1670.000 -515.000 0.000 NO
SU3 SHUNT_SHUNT_2P-02-JMPFS1100B-00,SX1100-B,EVKIT_SHUNT-EVKIT_SHUNT,SX1100-B SX1100-B   EVKIT_SHUNT 2070.000 -510.000 0.000 NO
SU4 SHUNT_SHUNT_2P-02-JMPFS1100B-00,SX1100-B,EVKIT_SHUNT-EVKIT_SHUNT,SX1100-B SX1100-B   EVKIT_SHUNT 1660.000 -255.000 0.000 NO
SU5 SHUNT_SHUNT_2P-02-JMPFS1100B-00,SX1100-B,EVKIT_SHUNT-EVKIT_SHUNT,SX1100-B SX1100-B   EVKIT_SHUNT 2491.220 -229.840 0.000 NO
SU6 SHUNT_SHUNT_2P-02-JMPFS1100B-00,SX1100-B,EVKIT_SHUNT-EVKIT_SHUNT,SX1100-B SX1100-B   EVKIT_SHUNT 2491.220 -451.690 0.000 NO
SU7 SHUNT_SHUNT_2P-02-JMPFS1100B-00,SX1100-B,EVKIT_SHUNT-EVKIT_SHUNT,SX1100-B SX1100-B   EVKIT_SHUNT 2491.220 -673.540 0.000 NO
TP4_GND TP_TP-KEYS_5011,N/A,02-TPMINI5011-00-KEYS_5011,N/A N/A   KEYS_5011 255.000 2320.000 180.000 NO
TP5_GND TP_TP-KEYS_5011,N/A,02-TPMINI5011-00-KEYS_5011,N/A N/A   KEYS_5011 255.000 1540.000 0.000 NO
TP1 TP_TP-KEYS_5000,N/A,02-TPMINI5000-00-KEYS_5000,N/A N/A   KEYS_5000 775.000 2200.000 90.000 NO
TP2 TP_TP-KEYS_5000,N/A,02-TPMINI5000-00-KEYS_5000,N/A N/A   KEYS_5000 1180.000 2420.000 270.000 NO
TP3 TP_TP-KEYS_5000,N/A,02-TPMINI5000-00-KEYS_5000,N/A N/A   KEYS_5000 775.000 1378.000 0.000 NO
TP4 TP_TP-KEYS_5000,N/A,02-TPMINI5000-00-KEYS_5000,N/A N/A   KEYS_5000 1180.000 1158.000 0.000 NO
U1 EK_MAX40263_SPLIT_TQFN10-MAXIM_90-0386,MAX40263,N/A-MAX40263,MAXIM_90-0386 MAX40263   MAXIM_90-0386 1100.000 1795.000 0.000 NO
VDD TP_TP-KEYS_5010,N/A,02-TPMINI5010-00-KEYS_5010,N/A N/A   KEYS_5010 255.000 2060.000 180.000 NO
VSS TP_TP-KEYS_5010,N/A,02-TPMINI5010-00-KEYS_5010,N/A N/A   KEYS_5010 255.000 1800.000 180.000 NO