Design Name c:/projects/wip/max25601_evkit/rev-a/worklib/max25601_evkit_a/physical/max25601_evkit_a.brd
Date Tue Jun 18 10:20:59 2019
Total Placed Components:  121

Placed Component Report
REFDES COMP_DEVICE_TYPE COMP_VALUE COMP_TOL SYM_NAME SYM_X SYM_Y SYM_ROTATE SYM_MIRROR
C1 CAP_NP_0603CAP-0603,1000PF,20-1000P-77-0603,1000PF 1000PF   0603 2035.00 1422.50 180.000 YES
C2 CAP_NP_0603CAP-0603,0.01UF,20-00U01-B70-0.01UF,0603 0.01UF   0603 1875.00 1787.50 90.000 NO
C3 CAP_NP_0603CAP-0603,0.1UF,20-000U1-BA63-0.1UF,0603 0.1UF   0603 2450.00 1800.00 90.000 NO
C4 CAP_NP_1210CAP-1210,4.7UF,20-004U7-CA59-1210,4.7UF 4.7UF   1210 1050.00 1175.00 0.000 NO
C5 CAP_NP_1210CAP-1210,4.7UF,20-004U7-CA59-1210,4.7UF 4.7UF   1210 1050.00 1025.00 0.000 NO
C6 CAP_NP_0603CAP-0603,4.7UF,20-004U7-L3-0603,4.7UF 4.7UF   0603 2212.50 1825.00 0.000 NO
C7 CAP_NP_0603CAP-0603,0.1UF,20-000U1-BA63-0.1UF,0603 0.1UF   0603 2487.50 1600.00 0.000 NO
C8 CAP_NP_0603CAP-0603,0.1UF,20-000U1-BA63-0.1UF,0603 0.1UF   0603 2212.50 1750.00 0.000 NO
C9 CAP_NP_0603CAP-0603,0.01UF,20-00U01-B70-0.01UF,0603 0.01UF   0603 1912.50 1900.00 180.000 NO
C10 CAP_NP_0603CAP-0603,0.1UF,20-000U1-BA63-0.1UF,0603 0.1UF   0603 1975.00 1562.50 90.000 NO
C11 CAP_NP_1210CAP-1210,4.7UF,20-004U7-CA59-1210,4.7UF 4.7UF   1210 1425.00 1362.50 180.000 NO
C12 CAP_NP_1210CAP-1210,4.7UF,20-004U7-CA59-1210,4.7UF 4.7UF   1210 1425.00 1512.50 180.000 NO
C13 CAP_NP_1210CAP-1210,4.7UF,20-004U7-CA59-1210,4.7UF 4.7UF   1210 1712.50 950.00 0.000 NO
C14 CAP_NP_0603CAP-0603,0.01UF,20-00U01-01-0.01UF,0603 0.01UF   0603 2450.00 1475.00 270.000 NO
C15 CAP_NP_1210CAP-1210,4.7UF,20-004U7-CA59-1210,4.7UF 4.7UF   1210 1712.50 1100.00 0.000 NO
C16 CAP_NP_0603CAP-0603,470PF,20-0470P-77-0603,470PF 470PF   0603 2525.00 1800.00 90.000 NO
C17 CAP_NP_0603CAP-0603,1000PF,20-1000P-77-0603,1000PF 1000PF   0603 3012.50 962.50 270.000 NO
C18 CAP_NP_0603CAP-0603,0.1UF,20-000U1-BA63-0.1UF,0603 0.1UF   0603 2250.00 1237.50 180.000 NO
C19 CAP_NP_1206CAP-1206,1UF,20-0001U-08-1206,1UF 1UF   1206 2525.00 900.00 180.000 NO
C20 CAP_NP_0805CAP-CAPC2012X140M,0.1UF,20-000U1-E9-0.1UF,CAPC2012X140M 0.1UF   CAPC2012X140M 2525.00 1000.00 180.000 NO
C21 CAP_NP_0603CAP-0603,1000PF,20-1000P-F5-0603,1000PF 1000PF   0603 2062.50 1750.00 180.000 NO
C22 CAP_NP_0603CAP-0603,0.022UF,20-0U022-91-0.022UF,0603 0.022UF   0603 2600.00 1637.50 90.000 NO
C23 CAP_POL_CASEF-CAPAE830X1020M,22UF,20-0022U-Y3A-22UF,CAPAE830X1020M 22UF   CAPAE830X1020M 750.00 887.50 270.000 NO
C24 CAP_NP_0603CAP-0603,1000PF,20-1000P-F5-0603,1000PF 1000PF   0603 2450.00 1325.00 270.000 NO
C25 CAP_NP_0603CAP-0603,10UF,20-0010U-16-0603,10UF 10UF   0603 2100.00 1237.50 180.000 NO
C26 CAP_NP_0603CAP-0603,2200PF,20-2200P-E5-0603,2200PF 2200PF   0603 2012.50 1387.50 90.000 NO
C27 CAP_NP_0603CAP-0603,0.01UF,20-00U01-01-0.01UF,0603 0.01UF   0603 2035.00 1352.50 180.000 YES
C28 CAP_NP_0603CAP-0603,0.1UF,20-000U1-BA63-0.1UF,0603 0.1UF   0603 1750.00 2012.50 90.000 NO
C29 CAP_NP_0603CAP-0603,1000PF,20-1000P-F5-0603,1000PF 1000PF   0603 2410.00 1470.00 90.000 YES
C30 CAP_NP_0603CAP-0603,0.1UF,20-000U1-DA84-0.1UF,0603 0.1UF   0603 1975.00 1225.00 90.000 NO
C31 CAP_NP_0603CAP-0603,100PF,20-0100P-E4-0603,100PF 100PF   0603 1912.50 1387.50 270.000 NO
C32 CAP_NP_0603CAP-0603,3300PF,20-3300P-E5-0603,3300PF 3300PF   0603 1020.00 1525.00 270.000 NO
C53 CAP_NP_0603CAP-0603,3300PF,20-3300P-E5-0603,3300PF 3300PF   0603 1425.00 2075.00 0.000 NO
C64 CAP_NP_0603CAP-0603,1UF,20-0001U-O3-0603,1UF 1UF   0603 2305.00 1575.00 180.000 YES
C66 CAP_POL_CASEF-CAPAE830X1020M,22UF,20-0022U-Y3A-22UF,CAPAE830X1020M 22UF   CAPAE830X1020M 1200.00 250.00 180.000 NO
C68 CAP_NP_0603CAP-0603,3300PF,20-3300P-E5-0603,3300PF 3300PF   0603 1712.50 300.00 0.000 NO
C69 CAP_NP_0603CAP-0603,3300PF,20-3300P-E5-0603,3300PF 3300PF   0603 2145.00 687.50 270.000 NO
D1 DIO_SCHOTTKY_POWERI123-POWERI123,DFLS1100-7,30-DFLS11007-00-DFLS1100-7,POWERI123 DFLS1100-7   POWERI123 1450.00 1975.00 180.000 NO
D2 DIO_SWITCH_SOD323-SOD2514X100M,1N4148WS-7-F,30-1N4148WS7F-00-1N4148WS-7-F,SOD2514X100M 1N4148WS-7-F   SOD2514X100M 1787.50 1312.50 180.000 NO
D3 DIO_SCHOTTKY_SOD-323F-SODFL2512X80M,BAT46WJ,115,30-BAT46WJ115-00-BAT46WJ,115,SODFL2512X80M BAT46WJ,115   SODFL2512X80M 1750.00 1862.50 90.000 NO
D4 DIO_SWITCH_SOD323-SOD2514X100M,1N4148WS-7-F,30-1N4148WS7F-00-1N4148WS-7-F,SOD2514X100M 1N4148WS-7-F   SOD2514X100M 1787.50 1487.50 180.000 NO
D5 DIO_SCHOTTKY_SOD-323F-SODFL2512X80M,BAT46WJ,115,30-BAT46WJ115-00-BAT46WJ,115,SODFL2512X80M BAT46WJ,115   SODFL2512X80M 2175.00 1150.00 180.000 NO
D6 DIO_SWITCH_SOD323-SOD2514X100M,1N4148WS-7-F,30-1N4148WS7F-00-1N4148WS-7-F,SOD2514X100M 1N4148WS-7-F   SOD2514X100M 2450.00 1162.50 90.000 YES
D7 DIO_SWITCH_SOD323-SOD2514X100M,1N4148WS-7-F,30-1N4148WS7F-00-1N4148WS-7-F,SOD2514X100M 1N4148WS-7-F   SOD2514X100M 2187.50 1162.50 90.000 YES
D8 DIO_SWITCH_SOD323-SOD2514X100M,1N4148WS-7-F,30-1N4148WS7F-00-1N4148WS-7-F,SOD2514X100M 1N4148WS-7-F   SOD2514X100M 3300.00 1212.50 180.000 NO
EV_KIT_BOX1 EV_KIT_BOX_ACCESSORY-N/A,SMALL BOX,EVKIT_PACKAGING-EVKIT_PACKAGING,SMALL BOX SMALL BOX   EVKIT_PACKAGING -400.00 900.00 0.000 NO
FB TP_TP-TP_180P120D460H,N/A,02-TPMINI5000-00-N/A,TP_180P120D460H N/A   TP_180P120D460H 2100.00 2237.50 0.000 NO
GND1 EVK_MAXIMPAD_MISC-EVK_MAXIMPAD,MAXIMPAD,01-9020BUSS20AWG-00-EVK_MAXIMPAD,MAXIMPAD MAXIMPAD   EVK_MAXIMPAD 275.00 450.00 0.000 NO
GND2 EVK_MAXIMPAD_MISC-EVK_MAXIMPAD,MAXIMPAD,01-9020BUSS20AWG-00-EVK_MAXIMPAD,MAXIMPAD MAXIMPAD   EVK_MAXIMPAD 3500.00 1300.00 0.000 NO
GND3 EVK_MAXIMPAD_MISC-EVK_MAXIMPAD,MAXIMPAD,01-9020BUSS20AWG-00-EVK_MAXIMPAD,MAXIMPAD MAXIMPAD   EVK_MAXIMPAD 850.00 250.00 90.000 NO
GND4 EVK_MAXIMPAD_MISC-EVK_MAXIMPAD,MAXIMPAD,01-9020BUSS20AWG-00-EVK_MAXIMPAD,MAXIMPAD MAXIMPAD   EVK_MAXIMPAD 2875.00 2400.00 90.000 NO
HUD_DIM EVK_MAXIMPAD_MISC-EVK_MAXIMPAD,MAXIMPAD,01-9020BUSS20AWG-00-EVK_MAXIMPAD,MAXIMPAD MAXIMPAD   EVK_MAXIMPAD 3500.00 850.00 0.000 NO
IN EVK_MAXIMPAD_MISC-EVK_MAXIMPAD,MAXIMPAD,01-9020BUSS20AWG-00-EVK_MAXIMPAD,MAXIMPAD MAXIMPAD   EVK_MAXIMPAD 275.00 1600.00 0.000 NO
J1 HEADER_3P_PXC03S-SULLINS_PXC03S,PCC03SAAN,01-PCC03SAAN3P-21-PCC03SAAN,SULLINS_PXC03S PCC03SAAN   SULLINS_PXC03S 3100.00 2150.00 180.000 NO
J2 HEADER_3P_PXC03S-SULLINS_PXC03S,PCC03SAAN,01-PCC03SAAN3P-21-PCC03SAAN,SULLINS_PXC03S PCC03SAAN   SULLINS_PXC03S 3100.00 1475.00 180.000 NO
J6 HEADER_3P_TH-SULLINS_PXC03SAAN,PBC03SAAN,01-PBC03SAAN3P-21-PBC03SAAN,SULLINS_PXC03SAAN PBC03SAAN   SULLINS_PXC03SAAN 2400.00 2400.00 0.000 NO
J7 HEADER_4P_TH-SULLINS_PXC04SAAN,PBC04SAAN,01-PBC04SAAN4P-21-PBC04SAAN,SULLINS_PXC04SAAN PBC04SAAN   SULLINS_PXC04SAAN 3312.50 1775.00 270.000 NO
J9 HEADER_2P_PXC02S-SULLINS_PXC02S,PCC02SAAN,01-PCC02SAAN2P-21-PCC02SAAN,SULLINS_PXC02S PCC02SAAN   SULLINS_PXC02S 3150.00 675.00 90.000 NO
L1 INDUCT_IND_MSS1278T-IND_MSS1278T,10UH,50-0010U-0JU-10UH,IND_MSS1278T 10UH   IND_MSS1278T 712.50 1675.00 180.000 NO
L3 INDUCT_IND_MSS1278T-IND_MSS1278T,100UH,50-0100U-0DS-100UH,IND_MSS1278T 100UH   IND_MSS1278T 2450.00 500.00 90.000 NO
LED+ EVK_MAXIMPAD_MISC-EVK_MAXIMPAD,MAXIMPAD,01-9020BUSS20AWG-00-EVK_MAXIMPAD,MAXIMPAD MAXIMPAD   EVK_MAXIMPAD 3500.00 600.00 0.000 NO
MH1 SPACER_MECH-02-SOM35016H-00,9032,KEYS_9032-9032,KEYS_9032 9032   KEYS_9032 200.00 2400.00 0.000 YES
MH2 SPACER_MECH-02-SOM35016H-00,9032,KEYS_9032-9032,KEYS_9032 9032   KEYS_9032 3500.00 2400.00 0.000 YES
MH3 SPACER_MECH-02-SOM35016H-00,9032,KEYS_9032-9032,KEYS_9032 9032   KEYS_9032 3500.00 200.00 0.000 YES
MH4 SPACER_MECH-02-SOM35016H-00,9032,KEYS_9032-9032,KEYS_9032 9032   KEYS_9032 200.00 200.00 0.000 YES
Q1 TRAN_NCH_5P_POWERPAK_SO-8L-TO127P615X114-5M,SQJA60EP-T1_GE3,90-SQJA60EPT1GE3-23-SQJA60EP-T1_GE3,TO127P615X114-5M SQJA60EP-T1_GE3   TO127P615X114-5M 1187.50 1787.50 0.000 NO
Q2 TRAN_NCH_5P_POWERPAK_SO-8L-TO127P615X114-5M,SQJA60EP-T1_GE3,90-SQJA60EPT1GE3-23-SQJA60EP-T1_GE3,TO127P615X114-5M SQJA60EP-T1_GE3   TO127P615X114-5M 1462.50 1800.00 270.000 NO
Q3 TRAN_NCH_5P_POWERPAK_SO-8L-TO127P615X114-5M,SQJ158EP-T1_GE3,90-SQJ158EPT1GE3-23-SQJ158EP-T1_GE3,TO127P615X114-5M SQJ158EP-T1_GE3   TO127P615X114-5M 1662.50 575.00 90.000 NO
Q4 TRAN_NCH_8P_POWERPAK-SINGLE-SON65P330X330X112-8M_POWERPAK_SINGLE,SQSA80ENW-T1-GE3,90-SQSA80ENWT1GE3-33-SON65P330X330X112-8M_POWERPAK_SINGLE,SQSA80ENW-T1-GE3 SQSA80ENW-T1-GE3   SON65P330X330X112-8M_POWERPAK_SINGLE 3150.00 925.00 270.000 NO
Q5 TRAN_NCH_5P_POWERPAK_SO-8L-TO127P615X114-5M,SQJ158EP-T1_GE3,90-SQJ158EPT1GE3-23-SQJ158EP-T1_GE3,TO127P615X114-5M SQJ158EP-T1_GE3   TO127P615X114-5M 1975.00 562.50 180.000 NO
R1 RES_0603RES-0603,24.9K,80-024K9-24-0603,24.9K 24.9K   0603 2750.00 1325.00 270.000 NO
R2 RES_POT_POT-BOURNS_3296W,10K,80-0010K-39A-10K,BOURNS_3296W 10K   BOURNS_3296W 3100.00 1275.00 0.000 NO
R3 RES_0603RES-0603,64.9K,80-064K9-19-0603,64.9K 64.9K   0603 2600.00 1475.00 90.000 NO
R4 RES_0603RES-0603,12.4K,80-012K4-24-0603,12.4K 12.4K   0603 2525.00 1475.00 270.000 NO
R5 RES_0603RES-0603,100K,80-0100K-24-0603,100K 100K   0603 2325.00 1787.50 270.000 NO
R6 RES_0603RES-0603,30K,80-0030K-24-0603,30K 30K   0603 1950.00 1787.50 90.000 NO
R7 RES_0603RES-0603,10,80-0010R-24A-0603,10 10   0603 2212.50 1900.00 180.000 NO
R8 RES_FOIL_1206-1206,0.007,80-0R007-DA12-0.007,1206 0.007   1206 850.00 1275.00 90.000 NO
R9 RES_FOIL_1206-1206,0.15,80-0015R-CA72-0.15,1206 0.15   1206 2037.50 875.00 270.000 NO
R10 RES_0603RES-0603,422K,80-0422K-24-0603,422K 422K   0603 2637.50 1287.50 180.000 NO
R11 RES_0603RES-0603,24.9K,80-024K9-24-0603,24.9K 24.9K   0603 2525.00 1325.00 270.000 NO
R12 RES_0603RES-0603,10K,80-0010K-24-0603,10K 10K   0603 1837.50 2125.00 270.000 NO
R13 RES_0603RES-0603,4.99K,80-04K99-24-0603,4.99K 4.99K   0603 3050.00 2262.50 180.000 NO
R14 RES_0603RES-0603,0,80-0000R-27A-0,0603 0   0603 2562.50 1525.00 90.000 YES
R15 RES_0603RES-0603,0,80-0000R-27A-0,0603 0   0603 3300.00 1125.00 180.000 NO
R16 RES_0603RES-0603,3.3,80-003R3-24-0603,3.3 3.3   0603 1787.50 1570.00 180.000 NO
R17 RES_0603RES-0603,100K,80-0100K-24-0603,100K 100K   0603 2600.00 1800.00 90.000 NO
R18 RES_POT_POT-BOURNS_3296W,10K,80-0010K-39A-10K,BOURNS_3296W 10K   BOURNS_3296W 2900.00 1950.00 180.000 NO
R19 RES_0603RES-0603,470K,80-0470K-24-0603,470K 470K   0603 2062.50 1900.00 0.000 NO
R20 RES_0603RES-0603,1M,80-0001M-Q5-0603,1M 1M   0603 1912.50 1980.00 180.000 NO
R21 RES_0603RES-0603,10K,80-0010K-24-0603,10K 10K   0603 2062.50 1825.00 180.000 NO
R22 RES_0603RES-0603,3.3,80-003R3-24-0603,3.3 3.3   0603 1787.50 1400.00 180.000 NO
R23 RES_0603RES-0603,1M,80-0001M-Q5-0603,1M 1M   0603 3300.00 1050.00 180.000 NO
R24 RES_0603RES-0603,0,80-0000R-AA6-0,0603 0   0603 1895.00 1352.50 0.000 YES
R25 RES_0603RES-0603,0,80-0000R-AA6-0,0603 0   0603 1895.00 1422.50 0.000 YES
R26 RES_0603RES-0603,100,80-0100R-24-0603,100 100   0603 2487.50 1675.00 0.000 NO
R27 RES_0603RES-0603,0,80-0000R-27A-0,0603 0   0603 2362.50 1162.50 90.000 YES
R28 RES_0603RES-0603,0,80-0000R-27A-0,0603 0   0603 2305.00 1435.00 0.000 YES
R29 RES_0603RES-0603,0,80-0000R-27A-0,0603 0   0603 2305.00 1505.00 0.000 YES
R30 RES_0603RES-0603,0,80-0000R-27A-0,0603 0   0603 2637.50 1362.50 0.000 NO
R31 RES_0603RES-0603,34.8K,80-034K8-AA4-0603,34.8K 34.8K   0603 2487.50 1912.50 0.000 NO
R32 RES_0603RES-0603,100K,80-0100K-24-0603,100K 100K   0603 2537.50 1162.50 90.000 YES
R33 RES_0603RES-0603,100,80-0100R-24-0603,100 100   0603 2750.00 1950.00 270.000 NO
R34 RES_0603RES-0603,100,80-0100R-24-0603,100 100   0603 3000.00 1625.00 90.000 NO
R35 RES_0603RES-0603,10,80-0010R-24A-0603,10 10   0603 1950.00 1250.00 180.000 YES
R36 RES_FOIL_1206-1206,0.007,80-0R007-DA12-0.007,1206 0.007   1206 750.00 1275.00 90.000 NO
R37 RES_1206RES-1206,2,80-0002R-26-1206,2 2   1206 1225.00 2075.00 0.000 NO
R38 RES_1206RES-1206,2,80-0002R-26-1206,2 2   1206 1020.00 1725.00 270.000 NO
R39 RES_1206RES-1206,2,80-0002R-26-1206,2 2   1206 1912.50 300.00 0.000 NO
R40 RES_0603RES-0603,0,80-0000R-27A-0,0603 0   0603 2275.00 1162.50 90.000 YES
R61 RES_1206RES-1206,2,80-0002R-26-1206,2 2   1206 2212.50 812.50 180.000 NO
R79 RES_0603RES-0603,0,80-0000R-27A-0,0603 0   0603 1962.50 1962.50 270.000 YES
SU1 SHUNT_SHUNT_2P-02-JMPFS1100B-00,SX1100-B,EVKIT_SHUNT-EVKIT_SHUNT,SX1100-B SX1100-B   EVKIT_SHUNT -400.00 100.00 0.000 NO
SU2 SHUNT_SHUNT_2P-02-JMPFS1100B-00,SX1100-B,EVKIT_SHUNT-EVKIT_SHUNT,SX1100-B SX1100-B   EVKIT_SHUNT -400.00 300.00 0.000 NO
SU5 SHUNT_SHUNT_2P-02-JMPFS1100B-00,SX1100-B,EVKIT_SHUNT-EVKIT_SHUNT,SX1100-B SX1100-B   EVKIT_SHUNT -400.00 1100.00 0.000 NO
TP1 BANANA_TMR-KEYSTONE_7006,7006,01-70061P-80-7006,KEYSTONE_7006 7006   KEYSTONE_7006 275.00 1300.00 0.000 NO
TP2 BANANA_TMR-KEYSTONE_7007,7007,01-70071P-80-7007,KEYSTONE_7007 7007   KEYSTONE_7007 275.00 750.00 0.000 NO
U1 EK_MAX25601_TQFN32-EP-MAXIM_90-100066,MAX25601AATJ+,N/A-MAX25601AATJ+,MAXIM_90-100066 MAX25601AATJ+   MAXIM_90-100066 2200.00 1500.00 90.000 NO
UVEN TP_TP-TP_180P120D460H,N/A,02-TPMINI5000-00-N/A,TP_180P120D460H N/A   TP_180P120D460H 2900.00 1625.00 0.000 NO
VDRV EVK_MAXIMPAD_MISC-EVK_MAXIMPAD,MAXIMPAD,01-9020BUSS20AWG-00-EVK_MAXIMPAD,MAXIMPAD MAXIMPAD   EVK_MAXIMPAD 2225.00 2400.00 90.000 NO
VOUT_BOOST EVK_MAXIMPAD_MISC-EVK_MAXIMPAD,MAXIMPAD,01-9020BUSS20AWG-00-EVK_MAXIMPAD,MAXIMPAD MAXIMPAD   EVK_MAXIMPAD 1550.00 250.00 90.000 NO