Design Name c:/users/abraham.dimapilis/documents/projects/max25600_evkit/reva/worklib/max25600_evkit_a/physical/max25600_evkit_a.brd
Date Tue Feb 12 14:04:28 2019
Total Placed Components:  95

Placed Component Report
REFDES COMP_DEVICE_TYPE COMP_VALUE COMP_TOL SYM_NAME SYM_X SYM_Y SYM_ROTATE SYM_MIRROR
AGND EVK_MAXIMPAD_MISC-EVK_MAXIMPAD,MAXIMPAD,01-9020BUSS20AWG-00-EVK_MAXIMPAD,MAXIMPAD MAXIMPAD   EVK_MAXIMPAD 1300.00 1600.00 90.000 NO
C1 CAP_NP_0603CAP-0603,0.1UF,20-000U1-03-0.1UF,0603 0.1UF   0603 405.00 500.00 180.000 NO
C2 CAP_NP_1210CAP-1210,4.7UF,20-004U7-CA59-1210,4.7UF 4.7UF   1210 -439.00 250.00 270.000 NO
C3 CAP_NP_1210CAP-1210,4.7UF,20-004U7-CA59-1210,4.7UF 4.7UF   1210 -278.00 250.00 270.000 NO
C4 CAP_NP_0603CAP-0603,0.1UF,20-000U1-03-0.1UF,0603 0.1UF   0603 -167.67 890.38 180.000 NO
C5 CAP_NP_0603CAP-0603,0.1UF,20-000U1-DA84-0.1UF,0603 0.1UF   0603 -273.00 581.00 90.000 NO
C6 CAP_NP_1210CAP-1210,4.7UF,20-004U7-CA59-1210,4.7UF 4.7UF   1210 -1700.00 900.00 270.000 NO
C7 CAP_NP_1210CAP-1210,4.7UF,20-004U7-CA59-1210,4.7UF 4.7UF   1210 -1550.00 900.00 270.000 NO
C8 CAP_NP_0603CAP-0603,0.1UF,20-000U1-01-0.1UF,0603 0.1UF   0603 -1850.00 900.00 270.000 NO
C9 CAP_NP_1210CAP-1210,4.7UF,20-004U7-CA59-1210,4.7UF 4.7UF   1210 318.00 244.00 270.000 NO
C10 CAP_NP_1210CAP-1210,4.7UF,20-004U7-CA59-1210,4.7UF 4.7UF   1210 473.30 244.20 270.000 NO
C11 CAP_POL_CASE_H13-CAPAE1370X1400M,68UF,20-0068U-X7-68UF,CAPAE1370X1400M 68UF   CAPAE1370X1400M -1125.00 845.00 90.000 NO
C12 CAP_NP_1210CAP-1210,4.7UF,20-004U7-CA59-1210,4.7UF 4.7UF   1210 -128.00 250.00 270.000 NO
C13 CAP_NP_1210CAP-1210,4.7UF,20-004U7-CA59-1210,4.7UF 4.7UF   1210 628.00 245.00 270.000 NO
C14 CAP_NP_0603CAP-0603,0.1UF,20-000U1-01-0.1UF,0603 0.1UF   0603 -568.00 217.00 270.000 NO
C15 CAP_NP_1210CAP-1210,4.7UF,20-004U7-CA59-1210,4.7UF 4.7UF   1210 788.00 245.00 270.000 NO
C16 CAP_NP_0603CAP-0603,100PF,20-0100P-B69-0603,100PF 100PF   0603 1104.00 326.00 180.000 NO
C17 CAP_NP_0603CAP-0603,470PF,20-0470P-01-0603,470PF 470PF   0603 229.00 773.00 90.000 YES
C18 CAP_NP_0603CAP-0603,1UF,20-0001U-18-0603,1UF 1UF   0603 409.26 865.80 270.000 NO
C19 CAP_NP_0603CAP-0603,0.01UF,20-00U01-R0-0.01UF,0603 0.01UF   0603 21.94 862.00 90.000 NO
C20 CAP_NP_0603CAP-0603,0.1UF,20-000U1-03-0.1UF,0603 0.1UF   0603 100.48 862.62 270.000 NO
C21 CAP_NP_0603CAP-0603,0.1UF,20-000U1-01-0.1UF,0603 0.1UF   0603 -158.00 667.00 0.000 NO
C22 CAP_NP_0603CAP-0603,0.1UF,20-000U1-03-0.1UF,0603 0.1UF   0603 293.40 903.07 180.000 NO
C23 CAP_NP_0603CAP-0603,2.2UF,20-002U2-L3-0603,2.2UF 2.2UF   0603 179.48 861.62 270.000 NO
C24 CAP_NP_0603CAP-0603,0.1UF,20-000U1-03-0.1UF,0603 0.1UF   0603 -167.00 502.00 0.000 NO
C25 CAP_NP_0603CAP-0603,1000PF,20-1000P-22H-0603,1000PF 1000PF   0603 -352.80 800.30 270.000 NO
C51 CAP_NP_0603CAP-0603,0.1UF,20-000U1-EA40-0.1UF,0603 0.1UF   0603 -10.00 847.00 90.000 YES
C53 CAP_NP_0603CAP-0603,100PF,20-0100P-B69-0603,100PF 100PF   0603 290.00 545.00 270.000 NO
C55 CAP_NP_0603CAP-0603,0.1UF,20-000U1-03-0.1UF,0603 0.1UF   0603 1049.28 780.00 270.000 NO
D1 DIO_SWITCH_SOD-123-SOD3718X135M,1N4148W-7-F,30-1N4148W7F-00-1N4148W-7-F,SOD3718X135M 1N4148W-7-F   SOD3718X135M 221.00 250.00 90.000 YES
D2 DIO_SWITCH_SOD-123-SOD3718X135M,1N4148W-7-F,30-1N4148W7F-00-1N4148W-7-F,SOD3718X135M 1N4148W-7-F   SOD3718X135M 411.00 250.00 90.000 YES
D3 DIO_SCHOTTKY_SMA-DIO_SMA,B180-13-F,30-B18013F-00-B180-13-F,DIO_SMA B180-13-F   DIO_SMA -28.49 -233.23 0.000 NO
D4 DIO_SCHOTTKY_SMA-DIO_SMA,B180-13-F,30-B18013F-00-B180-13-F,DIO_SMA B180-13-F   DIO_SMA 459.47 -231.77 180.000 NO
D5 DIO_SWITCH_SOD-123-SOD3718X135M,1N4148W-7-F,30-1N4148W7F-00-1N4148W-7-F,SOD3718X135M 1N4148W-7-F   SOD3718X135M -49.00 250.00 90.000 YES
D6 DIO_SWITCH_SOD-123-SOD3718X135M,1N4148W-7-F,30-1N4148W7F-00-1N4148W-7-F,SOD3718X135M 1N4148W-7-F   SOD3718X135M -239.00 250.00 90.000 YES
D7 DIO_SCHOTTKY_SOD-323F-SODFL2512X80M,BAT46WJ,115,30-BAT46WJ115-00-BAT46WJ,115,SODFL2512X80M BAT46WJ,115   SODFL2512X80M -182.76 495.18 0.000 YES
D8 DIO_SCHOTTKY_SOD-323F-SODFL2512X80M,BAT46WJ,115,30-BAT46WJ115-00-BAT46WJ,115,SODFL2512X80M BAT46WJ,115   SODFL2512X80M 419.24 499.18 180.000 YES
FB1 FERRITEBEAD_1210-1210,52,50-00052-SM15-1210,52,PC SHORT 52   1210 -1900.00 700.00 0.000 NO
FLTB TP_TP-TP_220P160D560H,N/A,02-TPCOMP5007-00-N/A,TP_220P160D560H N/A   TP_220P160D560H 447.98 1601.65 0.000 NO
ICTRL EVK_MAXIMPAD_MISC-EVK_MAXIMPAD,MAXIMPAD,01-9020BUSS20AWG-00-EVK_MAXIMPAD,MAXIMPAD MAXIMPAD   EVK_MAXIMPAD 1629.00 1269.00 0.000 NO
IN_IC EVK_MAXIMPAD_MISC-EVK_MAXIMPAD,MAXIMPAD,01-9020BUSS20AWG-00-EVK_MAXIMPAD,MAXIMPAD MAXIMPAD   EVK_MAXIMPAD -1625.00 -136.00 0.000 NO
IOUTV TP_TP-TP_220P160D560H,N/A,02-TPCOMP5007-00-N/A,TP_220P160D560H N/A   TP_220P160D560H -90.00 1588.00 0.000 NO
J1 HEADER_2P_PXC02S-SULLINS_PXC02S,PCC02SAAN,01-PCC02SAAN2P-21-PCC02SAAN,SULLINS_PXC02S PCC02SAAN   SULLINS_PXC02S 1239.00 188.00 90.000 NO
J2 HEADER_2P_PXC02S-SULLINS_PXC02S,PCC02SAAN,01-PCC02SAAN2P-21-PCC02SAAN,SULLINS_PXC02S PCC02SAAN   SULLINS_PXC02S 1313.00 1193.00 90.000 NO
J3 HEADER_3P_PXC03S-SULLINS_PXC03S,PCC03SAAN,01-PCC03SAAN3P-21-PCC03SAAN,SULLINS_PXC03S PCC03SAAN   SULLINS_PXC03S -1024.00 -182.00 180.000 NO
J4 HEADER_3P_PXC03S-SULLINS_PXC03S,PCC03SAAN,01-PCC03SAAN3P-21-PCC03SAAN,SULLINS_PXC03S PCC03SAAN   SULLINS_PXC03S 920.00 649.00 90.000 NO
L1 INDUCT_IND_MSS1278T-IND_MSS1278T,10UH,50-0010U-0JU-10UH,IND_MSS1278T 10UH   IND_MSS1278T 112.00 -588.00 270.000 NO
L2 INDUCT_IND_MSS1278T-IND_MSS1278T,4.7UH,50-004U7-S44A-4.7UH,IND_MSS1278T 4.7UH   IND_MSS1278T -1300.00 245.00 90.000 NO
LED+ EVK_MAXIMPAD_MISC-EVK_MAXIMPAD,MAXIMPAD,01-9020BUSS20AWG-00-EVK_MAXIMPAD,MAXIMPAD MAXIMPAD   EVK_MAXIMPAD 1631.00 291.00 0.000 NO
LED- EVK_MAXIMPAD_MISC-EVK_MAXIMPAD,MAXIMPAD,01-9020BUSS20AWG-00-EVK_MAXIMPAD,MAXIMPAD MAXIMPAD   EVK_MAXIMPAD 1640.00 -20.00 0.000 NO
PGND EVK_MAXIMPAD_MISC-EVK_MAXIMPAD,MAXIMPAD,01-9020BUSS20AWG-00-EVK_MAXIMPAD,MAXIMPAD MAXIMPAD   EVK_MAXIMPAD 1631.00 995.00 0.000 NO
PGND1 EVK_MAXIMPAD_MISC-EVK_MAXIMPAD,MAXIMPAD,01-9020BUSS20AWG-00-EVK_MAXIMPAD,MAXIMPAD MAXIMPAD   EVK_MAXIMPAD -2350.00 1050.00 0.000 NO
PWMDIM EVK_MAXIMPAD_MISC-EVK_MAXIMPAD,MAXIMPAD,01-9020BUSS20AWG-00-EVK_MAXIMPAD,MAXIMPAD MAXIMPAD   EVK_MAXIMPAD 1634.00 700.00 0.000 NO
Q1 TRAN_NCH_5P_POWERPAK_SO-8L-TO127P615X114-5M,SQJA84EP-T1_GE3,90-SQJA84EPT1GE3-23-SQJA84EP-T1_GE3,TO127P615X114-5M SQJA84EP-T1_GE3   TO127P615X114-5M -407.00 -23.00 90.000 NO
Q2 TRAN_NCH_5P_LFPAK-TO127P600X110-5M,BUK9Y72-80E,90-BUK9Y7280E-21-BUK9Y72-80E,TO127P600X110-5M BUK9Y72-80E   TO127P600X110-5M -84.38 -25.06 180.000 NO
Q3 TRAN_NCH_5P_POWERPAK_SO-8L-TO127P615X114-5M,SQJA84EP-T1_GE3,90-SQJA84EPT1GE3-23-SQJA84EP-T1_GE3,TO127P615X114-5M SQJA84EP-T1_GE3   TO127P615X114-5M 263.00 -23.00 270.000 NO
Q4 TRAN_NCH_5P_LFPAK-TO127P600X110-5M,BUK9Y25-80E,90-BUK9Y2580E-21-BUK9Y25-80E,TO127P600X110-5M BUK9Y25-80E   TO127P600X110-5M 605.30 -21.94 0.000 NO
Q5 TRAN_PCH_8P_POWERPAK-SINGLE-SON65P330X330X112-8M_POWERPAK_SINGLE,SI7415DN-T1-GE3,90-SI7415DN-33-SI7415DN-T1-GE3,SON65P330X330X112-8M_POWERPAK_SINGLE SI7415DN-T1-GE3   SON65P330X330X112-8M_POWERPAK_SINGLE 1394.00 265.00 90.000 NO
R1 RES_0603RES-0603,0,80-0000R-AA6-0,0603 0   0603 316.00 290.00 90.000 YES
R2 RES_0603RES-0603,5.62,80-05R62-24-0603,5.62 5.62   0603 126.00 270.00 90.000 YES
R3 RES_0603RES-0603,0,80-0000R-AA6-0,0603 0   0603 -144.00 290.00 270.000 YES
R4 RES_0603RES-0603,0,80-0000R-AA6-0,0603 0   0603 46.00 270.00 270.000 YES
R5 RES_0603RES-0603,10K,80-0010K-A4-0603,10K 10K   0603 407.89 749.41 0.000 NO
R6 RES_0603RES-0603,0,80-0000R-AA6-0,0603 0   0603 405.00 420.00 0.000 NO
R7 RES_0603RES-0603,0,80-0000R-AA6-0,0603 0   0603 406.15 669.23 180.000 NO
R8 RES_0603RES-0603,0,80-0000R-AA6-0,0603 0   0603 -167.67 810.38 0.000 NO
R9 RES_FOIL_1206-1206,0.13,80-00R13-AA19-0.13,1206 0.13   1206 1107.00 78.00 180.000 NO
R10 RES_0603RES-0603,511K,80-0511K-19-0603,511K 511K   0603 911.68 219.56 270.000 NO
R11 RES_0603RES-0603,10K,80-0010K-A4-0603,10K 10K   0603 912.10 362.53 270.000 NO
R12 RES_0603RES-0603,5.62,80-05R62-24-0603,5.62 5.62   0603 1300.00 700.00 0.000 NO
R13 RES_0603RES-0603,0,80-0000R-AA6-0,0603 0   0603 -167.00 422.00 180.000 NO
R16 RES_0603RES-0603,54.9K,80-054K9-10-0603,54.9K 54.9K   0603 -354.00 656.00 270.000 NO
R17 RES_0603RES-0603,10K,80-0010K-A4-0603,10K 10K   0603 -278.00 800.00 270.000 NO
R18 RES_0603RES-0603,49.9K,80-049K9-B3-0603,49.9K 49.9K   0603 -54.60 862.39 90.000 NO
R19 RES_0603RES-0603,10K,80-0010K-A4-0603,10K 10K   0603 812.00 659.00 90.000 NO
R20 RES_0603RES-0603,10K,80-0010K-A4-0603,10K 10K   0603 1183.00 1279.00 90.000 NO
R21 RES_POT_POT-BOURNS_3296W,10K,80-0010K-39A-10K,BOURNS_3296W 10K   BOURNS_3296W 781.80 1286.84 180.000 NO
R22 RES_0603RES-0603,560,80-0560R-24-0603,560 560   0603 405.00 585.00 180.000 NO
R23 RES_0603RES-0603,100,80-0100R-71-0603,100 100   0603 -354.00 506.00 90.000 NO
R24 RES_0603RES-0603,12,80-0012R-CA17-0603,12 12   0603 294.55 821.90 180.000 NO
R25 RES_0603RES-0603,0,80-0000R-AA6-0,0603 0   0603 -323.46 963.00 180.000 NO
R26 RES_0603RES-0603,49.9,80-049R9-24-0603,49.9 49.9   0603 -162.54 585.00 180.000 NO
R27 RES_0603RES-0603,0,80-0000R-AA6-0,0603 0   0603 1068.96 219.00 90.000 NO
R28 RES_0603RES-0603,0,80-0000R-AA6-0,0603 0   0603 1139.96 219.00 90.000 NO
R55 RES_0805RES-RESC2013X84M,1,80-0001R-25-1,RESC2013X84M 1   RESC2013X84M -446.62 639.05 270.000 NO
R57 RES_0603RES-0603,0,80-0000R-AA6-0,0603 0   0603 85.00 477.00 90.000 YES
RN1 RES_FOIL_1206-1206,0.024,80-0R024-CA25-0.024,1206 0.024   1206 -699.00 242.00 270.000 NO
RN2 RES_FOIL_1206-1206,0.024,80-0R024-CA25-0.024,1206 0.024   1206 -809.00 242.00 270.000 NO
RS1 RES_FOIL_1206-1206,0.012,80-0R012-DA47-0.012,1206 0.012   1206 153.00 262.00 270.000 NO
RS2 RES_FOIL_1206-1206,0.012,80-0R012-DA47-0.012,1206 0.012   1206 38.00 262.00 270.000 NO
TP1 BANANA_TMR-KEYSTONE_7007,7007,01-70071P-80-7007,KEYSTONE_7007 7007   KEYSTONE_7007 -2000.00 1400.00 0.000 NO
TP10 BANANA_TMR-KEYSTONE_7006,7006,01-70061P-80-7006,KEYSTONE_7006 7006   KEYSTONE_7006 -2000.00 250.00 0.000 NO
U1 EK_MAX25600_QFN28-EP-QFN50P500X500X80-29AM,MAX25600,N/A-MAX25600,QFN50P500X500X80-29AM MAX25600   QFN50P500X500X80-29AM 85.00 615.00 90.000 NO
VCC TP_TP-TP_220P160D560H,N/A,02-TPCOMP5007-00-N/A,TP_220P160D560H N/A   TP_220P160D560H 894.00 1598.00 0.000 NO
VINP1 EVK_MAXIMPAD_MISC-EVK_MAXIMPAD,MAXIMPAD,01-9020BUSS20AWG-00-EVK_MAXIMPAD,MAXIMPAD MAXIMPAD   EVK_MAXIMPAD -2350.00 600.00 0.000 NO