Design Name c:/active_projects/max25431_evkit_a/worklib/max25431_evkit_a/physical/max25431_evkit_a.brd
Date Tue Apr 28 09:31:10 2020
Total Placed Components:  64

Placed Component Report
REFDES COMP_DEVICE_TYPE COMP_VALUE COMP_TOL SYM_NAME SYM_X SYM_Y SYM_ROTATE SYM_MIRROR
BUMP1 BUMPER_MISC-02-SJ5003-00,SJ-5003(BLACK),EVKIT_BUMPERS-EVKIT_BUMPERS,SJ-5003(BLACK) SJ-5003(BLACK)   EVKIT_BUMPERS -1648.00 1744.00 0.000 YES
BUMP2 BUMPER_MISC-02-SJ5003-00,SJ-5003(BLACK),EVKIT_BUMPERS-EVKIT_BUMPERS,SJ-5003(BLACK) SJ-5003(BLACK)   EVKIT_BUMPERS 1314.00 1762.00 0.000 YES
BUMP3 BUMPER_MISC-02-SJ5003-00,SJ-5003(BLACK),EVKIT_BUMPERS-EVKIT_BUMPERS,SJ-5003(BLACK) SJ-5003(BLACK)   EVKIT_BUMPERS 1319.00 -941.00 0.000 YES
BUMP4 BUMPER_MISC-02-SJ5003-00,SJ-5003(BLACK),EVKIT_BUMPERS-EVKIT_BUMPERS,SJ-5003(BLACK) SJ-5003(BLACK)   EVKIT_BUMPERS -1678.00 -938.00 0.000 YES
C1 CAP_NP_1210CAP-1210,4.7UF,20-004U7-BA30-1210,4.7UF 4.7UF   1210 -732.00 554.00 270.000 NO
C2 CAP_NP_1210CAP-1210,4.7UF,20-004U7-BA30-1210,4.7UF 4.7UF   1210 -892.00 554.00 270.000 NO
C3 CAP_NP_1210CAP-1210,4.7UF,20-004U7-BA30-1210,4.7UF 4.7UF   1210 -1052.00 554.00 270.000 NO
C4 CAP_POL_CASEE-CAPAE830X690M,47UF,20-0047U-A49-47UF,CAPAE830X690M 47UF   CAPAE830X690M -1382.00 534.00 270.000 NO
C5 CAP_NP_0402CAP-0402,0.1UF,20-000U1-04A-0.1UF,0402 0.1UF   0402 -117.00 180.00 180.000 NO
C6 CAP_NP_0402CAP-0402,0.1UF,20-000U1-04A-0.1UF,0402 0.1UF   0402 113.00 182.00 0.000 NO
C7 CAP_NP_0805CAP-0805,4.7UF,20-004U7-63-0805,4.7UF 4.7UF   0805 218.00 -26.00 270.000 NO
C8 CAP_NP_0402CAP-0402,0.1UF,20-000U1-04A-0.1UF,0402 0.1UF   0402 10.00 -320.00 270.000 NO
C9 CAP_NP_0402CAP-0402,0.1UF,20-000U1-04A-0.1UF,0402 0.1UF   0402 66.00 -271.00 270.000 NO
C10 EK_CAP_NP_2220CAP_STACK_CAP-CAPC6350X700M,100UF,N/A-100UF,CAPC6350X700M 100UF   CAPC6350X700M 881.00 566.00 90.000 NO
C11 EK_CAP_NP_2220CAP_STACK_CAP-CAPC6350X700M,100UF,N/A-100UF,CAPC6350X700M 100UF   CAPC6350X700M 1144.00 566.00 90.000 NO
C12 CAP_NP_0603CAP-0603,1UF,20-0001U-O3-0603,1UF 1UF   0603 -612.00 564.00 90.000 NO
C13 CAP_NP_0603CAP-0603,1UF,20-0001U-14-0603,1UF 1UF   0603 -212.00 4.00 270.000 NO
C14 CAP_NP_0603CAP-0603,1UF,20-0001U-O3-0603,1UF 1UF   0603 608.00 594.00 90.000 NO
C15 EK_CAP_NP_2220CAP_STACK_CAP-CAPC6350X700M,100UF,N/A-100UF,CAPC6350X700M 100UF   CAPC6350X700M 1407.00 566.00 90.000 NO
C16 CAP_NP_0805CAP-0805,1.0UF,20-0001U-Z5-0805,1.0UF 1.0UF   0805 698.00 594.00 90.000 NO
C17 CAP_NP_0402CAP-0402,0.1UF,20-000U1-04A-0.1UF,0402 0.1UF   0402 668.00 934.00 0.000 NO
C18 CAP_NP_0805CAP-0805,2.2UF,20-002U2-04-0805,2.2UF 2.2UF   0805 -1402.00 1224.00 180.000 NO
C19 CAP_NP_0805CAP-0805,2.2UF,20-002U2-04-0805,2.2UF 2.2UF   0805 -1412.00 1104.00 180.000 NO
D1 DIO_SCHOTTKY_3P_SOT-323-SOT65P210X110-3M,BAT54AW,30-BAT54AW-00-BAT54AW,SOT65P210X110-3M BAT54AW   SOT65P210X110-3M 0.00 245.00 270.000 NO
FBR TP_TP-TP_220P160D560H,N/A,02-TPCOMP5007-00-N/A,TP_220P160D560H N/A   TP_220P160D560H -333.00 -502.00 0.000 NO
GND EVK_MAXIMPAD_MISC-EVK_MAXIMPAD,MAXIMPAD,01-9020BUSS20AWG-00-EVK_MAXIMPAD,MAXIMPAD MAXIMPAD   EVK_MAXIMPAD -1742.00 84.00 0.000 NO
GND2 EVK_MAXIMPAD_MISC-EVK_MAXIMPAD,MAXIMPAD,01-9020BUSS20AWG-00-EVK_MAXIMPAD,MAXIMPAD MAXIMPAD   EVK_MAXIMPAD 1358.00 44.00 0.000 NO
GND3 EVK_MAXIMPAD_MISC-EVK_MAXIMPAD,MAXIMPAD,01-9020BUSS20AWG-00-EVK_MAXIMPAD,MAXIMPAD MAXIMPAD   EVK_MAXIMPAD 1358.00 -746.00 0.000 NO
IN EVK_MAXIMPAD_MISC-EVK_MAXIMPAD,MAXIMPAD,01-9020BUSS20AWG-00-EVK_MAXIMPAD,MAXIMPAD MAXIMPAD   EVK_MAXIMPAD -1772.00 944.00 0.000 NO
IN_FILTER EVK_MAXIMPAD_MISC-EVK_MAXIMPAD,MAXIMPAD,01-9020BUSS20AWG-00-EVK_MAXIMPAD,MAXIMPAD MAXIMPAD   EVK_MAXIMPAD -1762.00 1434.00 0.000 NO
J1 HEADER_3P_PXC03S-SULLINS_PXC03S,PCC03SAAN,01-PCC03SAAN3P-21-PCC03SAAN,SULLINS_PXC03S PCC03SAAN   SULLINS_PXC03S -1382.00 -926.00 0.000 NO
J3 HEADER_3P_PXC03S-SULLINS_PXC03S,PCC03SAAN,01-PCC03SAAN3P-21-PCC03SAAN,SULLINS_PXC03S PCC03SAAN   SULLINS_PXC03S 418.00 -926.00 0.000 NO
J4 HEADER_2P_PXC02S-SULLINS_PXC02S,PCC02SAAN,01-PCC02SAAN2P-21-PCC02SAAN,SULLINS_PXC02S PCC02SAAN   SULLINS_PXC02S -452.00 -926.00 0.000 NO
L1 INDUCT_IND_XAL1060-332-IND_XAL1060-332,3.3UH,50-003U3-SM2A-3.3UH,IND_XAL1060-332 3.3UH   IND_XAL1060-332 8.00 654.00 0.000 NO
L2 FERRITEBEAD_1206-1206,120,50-00120-SM4-120,1206 120   1206 -1552.00 1164.00 270.000 NO
OUT EVK_MAXIMPAD_MISC-EVK_MAXIMPAD,MAXIMPAD,01-9020BUSS20AWG-00-EVK_MAXIMPAD,MAXIMPAD MAXIMPAD   EVK_MAXIMPAD 1368.00 934.00 0.000 NO
PGOOD TP_TP-TP_220P160D560H,N/A,02-TPCOMP5007-00-N/A,TP_220P160D560H N/A   TP_220P160D560H 28.00 -926.00 0.000 NO
Q1 TRAN_NCH_5P_DFN-DFN5_500X600,NVMFS5826NLT1G,90-NVMFS5826NLT1-23-DFN5_500X600,NVMFS5826NLT1G NVMFS5826NLT1G   DFN5_500X600 -402.00 534.00 0.000 NO
Q2 TRAN_NCH_5P_DFN-DFN5_500X600,NVMFS5826NLT1G,90-NVMFS5826NLT1-23-DFN5_500X600,NVMFS5826NLT1G NVMFS5826NLT1G   DFN5_500X600 -402.00 854.00 0.000 NO
Q3 TRAN_NCH_5P_DFN-DFN5_500X600,NVMFS5826NLT1G,90-NVMFS5826NLT1-23-DFN5_500X600,NVMFS5826NLT1G NVMFS5826NLT1G   DFN5_500X600 418.00 854.00 0.000 NO
Q4 TRAN_NCH_5P_DFN-DFN5_500X600,NVMFS5826NLT1G,90-NVMFS5826NLT1-23-DFN5_500X600,NVMFS5826NLT1G NVMFS5826NLT1G   DFN5_500X600 418.00 544.00 0.000 NO
R1 RES_1206RES-1206,0.004,80-0R004-Q4-0.004,1206 0.004   1206 -602.00 754.00 90.000 NO
R2 RES_1206RES-1206,0.004,80-0R004-Q4-0.004,1206 0.004   1206 698.00 824.00 180.000 NO
R3 RES_0402RES-0402,0,80-0000R-BA38-0,0402 0   0402 -102.00 -208.00 90.000 NO
R4 RES_0402RES-0402,0,80-0000R-BA38-0,0402 0   0402 137.00 -160.00 0.000 YES
R5 RES_0402RES-0402,0,80-0000R-BA38-0,0402 0   0402 -46.00 -208.00 90.000 NO
R6 RES_0402RES-0402,0,80-0000R-BA38-0,0402 0   0402 10.00 -208.00 90.000 NO
R7 RES_0402RES-0402,0,80-0000R-BA38-0,0402 0   0402 139.00 -103.00 0.000 YES
R8 RES_0402RES-0402,0,80-0000R-BA38-0,0402 0   0402 43.00 -194.00 270.000 YES
R9 RES_0402RES-0402,0,80-0000R-BA38-0,0402 0   0402 -16.00 -194.00 90.000 YES
R10 RES_0402RES-0402,0,80-0000R-BA38-0,0402 0   0402 -75.00 -194.00 270.000 YES
R11 RES_0402RES-0402,0,80-0000R-BA38-0,0402 0   0402 -292.00 304.00 90.000 YES
R12 RES_0402RES-0402,0,80-0000R-BA38-0,0402 0   0402 -242.00 664.00 90.000 YES
R13 RES_0402RES-0402,0,80-0000R-BA38-0,0402 0   0402 549.00 667.00 270.000 YES
R14 RES_0402RES-0402,0,80-0000R-BA38-0,0402 0   0402 548.00 324.00 270.000 YES
R15 RES_0402RES-0402,0,80-0000R-BA38-0,0402 0   0402 -117.00 123.00 180.000 NO
R16 RES_0402RES-0402,0,80-0000R-BA38-0,0402 0   0402 113.00 125.00 0.000 NO
R17 RES_0603RES-0603,3K,80-0003K-24-0603,3K 3K   0603 -452.00 -744.00 90.000 YES
R18 RES_0402RES-0402,0,80-0000R-BA38-0,0402 0   0402 -232.00 304.00 270.000 YES
R19 RES_0402RES-0402,0,80-0000R-BA38-0,0402 0   0402 -302.00 664.00 270.000 YES
R20 RES_0402RES-0402,0,80-0000R-BA38-0,0402 0   0402 607.00 667.00 270.000 YES
R21 RES_0402RES-0402,0,80-0000R-BA38-0,0402 0   0402 608.00 324.00 270.000 YES
U1 EK_MAX25431_TQFN24-EP_A-MAXIM_90-0022,MAX25431ATGA/VY+,N/A-MAX25431ATGA/VY+,MAXIM_90-0022 MAX25431ATGA/VY+   MAXIM_90-0022 0.00 0.00 0.000 NO
VCC TP_TP-TP_220P160D560H,N/A,02-TPCOMP5007-00-N/A,TP_220P160D560H N/A   TP_220P160D560H 798.00 -176.00 0.000 NO