Design Name G:/Bhuboy/projects/ALLEGRO_PROJECT/20051/revA/max20051_evkit_a/worklib/max20051_evkit_a/physical/max20051_evkit_a.brd
Date Thu Mar 27 06:58:30 2014
Total Components:  44

Component Report
REFDES COMP_DEVICE_TYPE COMP_VALUE COMP_TOL COMP_PACKAGE SYM_X SYM_Y SYM_ROTATE SYM_MIRROR
AGND TP_TP-TP_180P120D460H,N/A,02-TPMINI5001-00-N/A,TP_180P120D460H N/A   TP_180P120D460H 1215.00 810.00 0.000 NO
C1 CAP_NP_1210CAP-1210,2.2UF,20-002U2-Q1-1210,2.2UF 2.2UF   1210 700.00 2665.00 180.000 NO
C2 CAP_NP_1210CAP-1210,2.2UF,20-002U2-Q1-1210,2.2UF 2.2UF   1210 765.00 1515.00 270.000 NO
C3 CAP_POL_CASEF-CAPAE830X1020M,22UF,20-0022U-Y3A-22UF,CAPAE830X1020M 22UF   CAPAE830X1020M 650.00 1830.00 0.000 NO
C4 CAP_NP_1210CAP-1210,2.2UF,20-002U2-Q1-1210,2.2UF 2.2UF   1210 920.00 1515.00 270.000 NO
C5 CAP_NP_0603CAP-0603,0.1UF,20-000U1-91-0.1UF,0603 0.1UF   0603 1390.00 1495.00 270.000 NO
C6 CAP_NP_1210CAP-1210,2.2UF,20-002U2-Q1-1210,2.2UF 2.2UF   1210 1560.00 2530.00 0.000 NO
C7 CAP_NP_1210CAP-1210,2.2UF,20-002U2-Q1-1210,2.2UF 2.2UF   1210 1560.00 2672.00 0.000 NO
C8 CAP_NP_0603CAP-0603,0.01UF,20-00U01-11-0.01UF,0603 0.01UF   0603 1250.00 1110.00 180.000 NO
C9 CAP_NP_0603CAP-0603,1UF,20-0001U-P6-0603,1UF 1UF   0603 1450.00 1380.00 180.000 NO
C10 CAP_NP_0603CAP-0603,0.1UF,20-000U1-91-0.1UF,0603 0.1UF   0603 1450.00 1310.00 180.000 NO
C11 CAP_NP_1210CAP-1210,2.2UF,20-002U2-Q1-1210,2.2UF 2.2UF   1210 1560.00 2814.00 0.000 NO
C12 CAP_NP_1210CAP-1210,2.2UF,20-002U2-Q1-1210,2.2UF 2.2UF   1210 1560.00 2956.00 0.000 NO
C16 CAP_NP_0603CAP-0603,100PF,20-0100P-77-0603,100PF 100PF   0603 1290.00 1220.00 90.000 NO
C18 CAP_NP_0603CAP-0603,100PF,20-0100P-77-0603,100PF 100PF   0603 960.00 1330.00 90.000 NO
C19 CAP_NP_1210CAP-1210,2.2UF,20-002U2-Q1-1210,2.2UF 2.2UF   1210 700.00 3045.00 180.000 NO
D2 DIO_SCHOTTKY_SMA-DIO_SMA,B180-13-F,30-B18013F-00-B180-13-F,DIO_SMA B180-13-F   DIO_SMA 1562.00 3096.00 180.000 NO
D3 DIO_SCHOTTKY_SMC-SOD7962X262M,B380-13-F,30-B38013F-00-B380-13-F,SOD7962X262M B380-13-F   SOD7962X262M 1180.00 1675.00 180.000 NO
EV_KIT_BOX1 EV_KIT_BOX_ACCESSORY-N/A,MEDIUM BOX,EVKIT_PACKAGING-EVKIT_PACKAGING,MEDIUM BOX MEDIUM BOX   EVKIT_PACKAGING 275.00 -220.00 0.000 NO
FB1 FERRITEBEAD_1210-1210,52,50-00052-SM15-1210,52 52   1210 590.00 2855.00 270.000 NO
FLT TP_TP-TP_180P120D460H,N/A,02-TPMINI5000-00-N/A,TP_180P120D460H N/A   TP_180P120D460H 990.00 815.00 0.000 NO
L1 INDUCT_IND_MSS1278T-IND_MSS1278T,4.7UH,50-004U7-S44A-4.7UH,IND_MSS1278T 4.7UH   IND_MSS1278T 495.00 2310.00 0.000 NO
L2 INDUCT_IND_MSS1278T-IND_MSS1278T,47UH,50-0047U-S44A-47UH,IND_MSS1278T 47UH   IND_MSS1278T 1700.00 1930.00 180.000 NO
LED+ EVK_MAXIMPAD_MISC-EVK_MAXIMPAD,MAXIMPAD,01-9020BUSS20AWG-00-EVK_MAXIMPAD,MAXIMPAD MAXIMPAD   EVK_MAXIMPAD 1770.00 3250.00 90.000 NO
PGND1 EVK_MAXIMPAD_MISC-EVK_MAXIMPAD,MAXIMPAD,01-9020BUSS20AWG-00-EVK_MAXIMPAD,MAXIMPAD MAXIMPAD   EVK_MAXIMPAD 1370.00 3250.00 90.000 NO
PGND2 EVK_MAXIMPAD_MISC-EVK_MAXIMPAD,MAXIMPAD,01-9020BUSS20AWG-00-EVK_MAXIMPAD,MAXIMPAD MAXIMPAD   EVK_MAXIMPAD 900.00 3250.00 90.000 NO
PWM TP_TP-TP_180P120D460H,N/A,02-TPMINI5000-00-N/A,TP_180P120D460H N/A   TP_180P120D460H 670.00 1140.00 0.000 NO
R1 RES_1206RES-1206,0.2,80-000R2-20-0.2,1206 0.2   1206 1815.00 2330.00 90.000 NO
R2 RES_1206RES-1206,0.2,80-000R2-20-0.2,1206 0.2   1206 1710.00 2330.00 90.000 NO
R3 RES_0603RES-0603,10,80-0010R-24-0603,10 10   0603 1580.00 2290.00 0.000 NO
R4 RES_0603RES-0603,10,80-0010R-24-0603,10 10   0603 1580.00 2370.00 0.000 NO
R5 RES_0603RES-0603,2.74K,80-02K74-19-0603,2.74K 2.74K   0603 1210.00 1220.00 270.000 NO
R6 RES_0603RES-0603,10K,80-0010K-24-0603,10K 10K   0603 1562.00 1029.00 270.000 NO
R7 RES_POT_POT-BOURNS_3296W,10K,80-0010K-39A-10K,BOURNS_3296W 10K   BOURNS_3296W 1712.00 899.00 270.000 NO
R12 RES_0603RES-0603,0,80-0000R-27A-0,0603 0   0603 1452.00 999.00 180.000 NO
R13 RES_0603RES-0603,10K,80-0010K-24-0603,10K 10K   0603 1030.00 1110.00 90.000 NO
R14 RES_0603RES-0603,10K,80-0010K-24-0603,10K 10K   0603 945.00 1110.00 90.000 NO
REFI TP_TP-TP_180P120D460H,N/A,02-TPMINI5000-00-N/A,TP_180P120D460H N/A   TP_180P120D460H 1420.00 815.00 0.000 NO
U1 EK_MAX20051_TSSOP14-EP-SOP65P638X110-15M,MAX20051AUD/V+,N/A-MAX20051AUD/V+,SOP65P638X110-15M MAX20051AUD/V+   SOP65P638X110-15M 1175.00 1400.00 0.000 NO
U2 MAX20053_TSSOP14-EP-SOP65P638X110-15M,MAX20053AUD/V+,10-MAX20053AUDV-U-MAX20053AUD/V+,SOP65P638X110-15M MAX20053AUD/V+   SOP65P638X110-15M        
VCC TP_TP-TP_180P120D460H,N/A,02-TPMINI5000-00-N/A,TP_180P120D460H N/A   TP_180P120D460H 1670.00 1485.00 0.000 NO
VIN EVK_MAXIMPAD_MISC-EVK_MAXIMPAD,MAXIMPAD,01-9020BUSS20AWG-00-EVK_MAXIMPAD,MAXIMPAD MAXIMPAD   EVK_MAXIMPAD 500.00 3250.00 90.000 NO
W1 EVKIT_WIRE_WIRE-EVKIT_WIRE,N/A,EVKIT_WIRE-EVKIT_WIRE,EVKIT_WIRE EVKIT_WIRE   EVKIT_WIRE        
W2 EVKIT_WIRE_WIRE-EVKIT_WIRE,N/A,EVKIT_WIRE-EVKIT_WIRE,EVKIT_WIRE EVKIT_WIRE   EVKIT_WIRE