Design Name c:/allegro_home/design_2020/max16141a_evkit_a/worklib/max16141a_evkit_a/physical/max16141a_evkit_a.brd
Date Thu Oct 22 09:07:30 2020
Total Placed Components:  65

Placed Component Report
REFDES COMP_DEVICE_TYPE COMP_VALUE COMP_TOL SYM_NAME SYM_X SYM_Y SYM_ROTATE SYM_MIRROR
C1 CAP_NP_1206CAP-1206,0.1UF,20-000U1-EA10-0.1UF,1206 0.1UF   1206 730.00 1255.00 90.000 NO
C2 CAP_NP_1206CAP-1206,0.1UF,20-000U1-EA10-0.1UF,1206 0.1UF   1206 1310.00 1270.00 0.000 NO
C3 CAP_NP_1812CAP-CAPC4732X280M,0.33UF,20-00U33-EA11-0.33UF,CAPC4732X280M 0.33UF   CAPC4732X280M 1285.00 1110.00 0.000 NO
C4 CAP_POL_CASEG-CAPAE1030X1020M,330UF,20-0330U-BA85-330UF,CAPAE1030X1020M 330UF   CAPAE1030X1020M 2415.00 1205.00 270.000 NO
C5 EVK_GENERIC_CAPACITORS_0805CAP-CAPC2012X140M,N/A-CAPC2012X140M,OPEN OPEN   CAPC2012X140M 590.00 1515.00 90.000 NO
C6 EVK_GENERIC_CAPACITORS_0805CAP-CAPC2012X140M,N/A-CAPC2012X140M,OPEN OPEN   CAPC2012X140M 2725.00 1175.00 90.000 NO
C7 EVK_GENERIC_CAPACITORS_0603CAP-0603,N/A-0603,OPEN OPEN   0603_NOSILK 1710.00 1240.00 0.000 NO
C8 CAP_NP_0603CAP-0603,1000PF,EC111000003647-0603,1000PF 1000PF   0603 1445.00 1525.00 180.000 NO
C9 CAP_NP_0805CAP-0805,0.01UF,20-00U01-E9-0.01UF,0805 0.01UF   0805 1100.00 1270.00 180.000 NO
COM EVK_MAXIMPAD_MISC-EVK_MAXIMPAD,MAXIMPAD,N/A-EVK_MAXIMPAD,MAXIMPAD MAXIMPAD   EVK_MAXIMPAD 2045.00 745.00 0.000 NO
COM_TP1 TP_TP-KEYS_5001,N/A,02-TPMINI5001-00-KEYS_5001,N/A N/A   KEYS_5001 2150.00 535.00 0.000 NO
COM_TP2 TP_TP-KEYS_5001,N/A,02-TPMINI5001-00-KEYS_5001,N/A N/A   KEYS_5001 1435.00 705.00 0.000 NO
D1 DIO_ZENER_3P_SOT23-3_1-SOT95P240X120-3M,15V,30-CMPZ5245B-00-15V,SOT95P240X120-3M 15V   SOT95P240X120-3M 1595.00 1465.00 270.000 NO
D2 DIO_ZENER_SOD3718X135M-SOD3718X135M,5.1V,30-CMHZ5231B-00-5.1V,SOD3718X135M 5.1V   SOD3718X135M 2005.00 945.00 270.000 NO
D4 DIO_SMALLSIGNAL_DIOMELF1911M-DIOMELF1911M,BAV300,30-BAV300-00-BAV300,DIOMELF1911M BAV300   DIOMELF1911M 1465.00 1110.00 90.000 NO
D5 DIO_SWITCH_SOT23-1-SOT95P237X112-3M,BAS16-7-F,30-BAS167F-00-BAS16-7-F,SOT95P237X112-3M BAS16-7-F   SOT95P237X112-3M 865.00 1060.00 270.000 NO
D6 DIO_TVS_UNI-DIRECT-DIO_SLD8S,33V,ED111000003306-33V,DIO_SLD8S 33V   DIO_SLD8S 1180.00 1680.00 90.000 YES
D7 DIO_SCHOTTKY_SMB-DIOM5436X265M,NRVBS3200T3G,ED111000003295-DIOM5436X265M,NRVBS3200T3G NRVBS3200T3G   DIOM5436X265M 830.00 855.00 0.000 NO
EN TP_TP-KEYS_5002,N/A,02-TPMINI5002-00-KEYS_5002,N/A N/A   KEYS_5002 1005.00 535.00 0.000 NO
FAULT TP_TP-KEYS_5002,N/A,02-TPMINI5002-00-KEYS_5002,N/A N/A   KEYS_5002 1845.00 1260.00 0.000 NO
GATE TP_TP-KEYS_5002,N/A,02-TPMINI5002-00-KEYS_5002,N/A N/A   KEYS_5002 1455.00 1430.00 0.000 NO
IN BANANA_TMR1-EMERSON_108-0740-001,108-0740-001,01-10807400011P-80-108-0740-001,EMERSON_108-0740-001 108-0740-001   EMERSON_108-0740-001 600.00 2040.00 0.000 YES
IN_PAD EVK_MAXIMPAD_MISC-EVK_MAXIMPAD,MAXIMPAD,N/A-EVK_MAXIMPAD,MAXIMPAD MAXIMPAD   EVK_MAXIMPAD 295.00 2035.00 90.000 NO
J1 COPPER_WEIGHT_2KX50-COPPERWEIGHT_2KX50,COPPERWEIGHT_2KX50,N/A-COPPERWEIGHT_2KX50,COPPERWEIGHT_2KX50 COPPERWEIGHT_2KX50   COPPERWEIGHT_2KX50 1770.00 2405.00 0.000 NO
JU1 HEADER_2P_PXC02S-SULLINS_PXC02S,PEC02SAAN,01-PEC02SAAN2P-21-PEC02SAAN,SULLINS_PXC02S PEC02SAAN   SULLINS_PXC02S 1150.00 780.00 90.000 NO
JU2 HEADER_2P_PXC02S-SULLINS_PXC02S,PEC02SAAN,01-PEC02SAAN2P-21-PEC02SAAN,SULLINS_PXC02S PEC02SAAN   SULLINS_PXC02S 2080.00 1155.00 180.000 NO
JU3 HEADER_2P_PXC02S-SULLINS_PXC02S,PEC02SAAN,01-PEC02SAAN2P-21-PEC02SAAN,SULLINS_PXC02S PEC02SAAN   SULLINS_PXC02S 905.00 1470.00 270.000 NO
N1 TRAN_NCH_3P_DPAK-TO228P991X238-3M,NVD6824NLT4G-VF01,EQ111000005941-NVD6824NLT4G-VF01,TO228P991X238-3M NVD6824NLT4G-VF01   TO228P991X238-3M 1345.00 1715.00 180.000 NO
N2 TRAN_NCH_3P_DPAK-TO228P991X238-3M,NVD6824NLT4G-VF01,EQ111000005941-NVD6824NLT4G-VF01,TO228P991X238-3M NVD6824NLT4G-VF01   TO228P991X238-3M 1850.00 1715.00 0.000 NO
OUT BANANA_TMR1-EMERSON_108-0740-001,108-0740-001,01-10807400011P-80-108-0740-001,EMERSON_108-0740-001 108-0740-001   EMERSON_108-0740-001 2905.00 2040.00 0.000 YES
OUT_PAD EVK_MAXIMPAD_MISC-EVK_MAXIMPAD,MAXIMPAD,N/A-EVK_MAXIMPAD,MAXIMPAD MAXIMPAD   EVK_MAXIMPAD 3205.00 2040.00 90.000 NO
OVSET TP_TP-KEYS_5002,N/A,02-TPMINI5002-00-KEYS_5002,N/A N/A   KEYS_5002 1294.18 535.00 0.000 NO
Q1 TRAN_NPN_3P_SOT-23-SOT95P240X120-3M,BC846BLT3G,EQ111000003484-BC846BLT3G,SOT95P240X120-3M BC846BLT3G   SOT95P240X120-3M 1020.00 1060.00 90.000 NO
R1 RES_2728RES-RESC6772X125M,0.005,80-0R005-S0-0.005,RESC6772X125M 0.005   RESC6772X125M 2300.00 1715.00 0.000 NO
R2 RES_1210RES-RESC3225X65M,10,80-0010R-BA01-10,RESC3225X65M 10   RESC3225X65M 730.00 1495.00 270.000 NO
R3 EVK_GENERIC_RESISTORS_0603RES-0603,N/A-0603,OPEN OPEN   0603 1295.00 865.00 270.000 NO
R4 RES_0603RES-0603,100,80-0100R-71-0603,100 100   0603_NOSILK 1595.00 1275.00 90.000 NO
R5 RES_0603RES-0603,0,80-0000R-27-0,0603 0   0603_NOSILK 1690.00 1350.00 270.000 NO
R6 RES_0603RES-0603,10K,80-0010K-V8-0603,10K 10K   0603 1836.00 901.00 0.000 NO
R7 RES_0603RES-0603,10K,80-0010K-V8-0603,10K 10K   0603 1840.00 985.00 0.000 NO
R8 RES_0603RES-0603,10K,80-0010K-V8-0603,10K 10K   0603 1620.00 860.00 270.000 NO
R9 RES_0603RES-0603,10K,80-0010K-V8-0603,10K 10K   0603 1365.00 865.00 270.000 NO
R10 RES_0603RES-0603,162K,80-0162K-AA4-0603,162K 162K   0603 1525.00 865.00 90.000 NO
R11 RES_0603RES-0603,715K,80-0715K-24-0603,715K 715K   0603 1445.00 865.00 270.000 NO
R12 RES_0603RES-0603,100K,80-0100K-24-0603,100K 100K   0603_NOSILK 1405.00 972.00 0.000 NO
R13 RES_0603RES-0603,100K,80-0100K-24-0603,100K 100K   0603 1840.00 1155.00 180.000 NO
R14 RES_0603RES-0603,100K,80-0100K-24-0603,100K 100K   0603 1985.00 1260.00 180.000 NO
R15 EVK_GENERIC_RESISTORS_0603RES-0603,N/A-0603,OPEN OPEN   0603_NOSILK 1240.00 975.00 180.000 NO
R16 RES_0603RES-0603,40K,80-0040K-77-0603,40K 40K   0603 1840.00 1085.00 0.000 NO
R17 RES_0603RES-0603,0,80-0000R-27-0,0603 0   0603_NOSILK 1730.00 1350.00 270.000 NO
R18 RES_0402RES-0402,0,80-0000R-26B-0,0402 0   0402 1135.00 465.00 270.000 NO
R19 RES_0603RES-0603,1K,80-0001K-71-0603,1K 1K   0603 935.00 1270.00 0.000 NO
R20 RES_0603RES-0603,100K,80-0100K-24-0603,100K 100K   0603 1030.00 890.00 270.000 NO
R21 RES_0603RES-0603,0,80-0000R-27-0,0603 0   0603 935.00 1195.00 0.000 NO
R22 RES_0603RES-0603,0.5,80-000R5-24-0.5,0603 0.5   0603 1300.00 1525.00 0.000 NO
SLEEP TP_TP-KEYS_5002,N/A,02-TPMINI5002-00-KEYS_5002,N/A N/A   KEYS_5002 1872.54 535.00 0.000 NO
SU1 SHUNT_SHUNT_2P-02-JMPFS1100B-00,SX1100-B,EVKIT_SHUNT-EVKIT_SHUNT,SX1100-B SX1100-B   EVKIT_SHUNT 3190.00 1300.00 0.000 NO
SU2 SHUNT_SHUNT_2P-02-JMPFS1100B-00,SX1100-B,EVKIT_SHUNT-EVKIT_SHUNT,SX1100-B SX1100-B   EVKIT_SHUNT 3190.00 1095.00 0.000 NO
SU3 SHUNT_SHUNT_2P-02-JMPFS1100B-00,SX1100-B,EVKIT_SHUNT-EVKIT_SHUNT,SX1100-B SX1100-B   EVKIT_SHUNT -192.17 2269.71 0.000 NO
SYSGND EVK_MAXIMPAD_MISC-EVK_MAXIMPAD,MAXIMPAD,N/A-EVK_MAXIMPAD,MAXIMPAD MAXIMPAD   EVK_MAXIMPAD 295.00 515.00 90.000 NO
SYSGND_OUT BANANA_TMR1-EMERSON_108-0740-001,108-0740-001,01-10807400011P-80-108-0740-001,EMERSON_108-0740-001 108-0740-001   EMERSON_108-0740-001 2905.00 495.00 0.000 YES
SYSGND_PAD_OUT EVK_MAXIMPAD_MISC-EVK_MAXIMPAD,MAXIMPAD,N/A-EVK_MAXIMPAD,MAXIMPAD MAXIMPAD   EVK_MAXIMPAD 3205.00 515.00 90.000 NO
TP1 BANANA_TMR1-EMERSON_108-0740-001,108-0740-001,01-10807400011P-80-108-0740-001,EMERSON_108-0740-001 108-0740-001   EMERSON_108-0740-001 600.00 495.00 0.000 YES
U1 MAX16141A_TQFN16-EP-MAXIM_90-0070,MAX16141AAAF/VY+,10-MAX16141AAAFVYT-T-MAX16141AAAF/VY+,MAXIM_90-0070 MAX16141AAAF/VY+   MAXIM_90-0070 1640.00 1080.00 0.000 NO
UVSET TP_TP-KEYS_5002,N/A,02-TPMINI5002-00-KEYS_5002,N/A N/A   KEYS_5002 1583.36 535.00 0.000 NO